Sacred Heart
Team Match-by-Match Statistics
Team Match-by-Match
Sacred Heart Team Match-by-Match (as of Apr 25, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
01/14/04 at Endicott College.... 3 43 16 104 .260 40 3 10 2 28 5 15 1 12.5 3 58.5
01/17/04 MERCYHURST............. 3 24 20 74 .054 24 1 10 10 23 4 12 0 10.0 0 35.0
01/25/04 WENTWORTH TECH......... 3 42 23 87 .218 38 9 12 2 14 8 0 5 8.0 1 59.0
01/28/04 ROGER WILLIAMS......... 5 88 33 167 .329 84 7 16 5 53 7 2 8 8.0 0 103.0
01/30/04 QUEENS COLLEGE......... 5 74 34 166 .241 64 9 10 2 40 8 0 0 8.0 1 91.0
02/06/04 ST. FRANCIS (PA)....... 4 51 28 138 .167 48 1 12 3 61 4 7 1 7.5 1 59.5
02/10/04 at East Stroudsburg.... 5 63 15 121 .397 61 1 10 0 54 7 6 1 10.0 0 74.0
02/18/04 NEW JERSEY TECH........ 4 70 23 125 .376 64 4 15 7 40 10 2 3 11.0 2 85.0
02/21/04 MOUNT ST. VINCENT...... 5 61 20 108 .380 82 5 17 13 43 6 14 0 13.0 0 79.0
02/25/04 at New York University. 5 81 28 167 .317 71 8 12 6 42 0 14 0 7.0 2 96.0
02/26/04 at Ramapo College...... 5 65 26 136 .287 58 3 18 8 41 1 22 0 12.0 3 80.0
02/28/04 HARVARD UNIVERSITY..... 4 77 23 144 .375 73 9 23 3 51 5 0 1 5.0 2 91.0
03/02/04 at Vassar College...... 4 53 16 106 .349 48 6 15 6 33 3 12 0 9.0 0 68.0
03/03/04 at Roger Williams...... 3 41 25 124 .129 41 5 6 0 10 0 8 0 4.0 0 50.0
03/17/04 SUNY-NEW PALTZ......... 4 66 36 153 .196 60 4 19 4 47 3 10 1 8.0 1 78.0
03/19/04 at Penn State.......... 3 44 26 93 .194 42 2 21 3 22 2 2 1 3.0 1 49.0
03/24/03 at Harvard University.. 4 64 31 136 .243 59 6 14 4 40 3 12 0 9.0 0 79.0
03/27/04 EAST STROUDSBURG....... 3 56 19 104 .356 49 3 14 4 30 2 6 2 5.0 4 64.0
03/28/04 at Southampton......... 4 56 28 141 .199 51 2 25 2 68 1 8 13 5.0 9 63.0
03/30/04 at New Jersey Tech..... 3 50 23 95 .284 48 15 16 2 31 0 14 0 7.0 1 72.0
04/01/04 at Princeton University 4 55 33 123 .179 51 8 19 3 29 2 12 1 8.0 0 71.0
04/02/04 NEW HAVEN.............. 5 79 34 155 .290 75 3 22 3 46 0 14 2 7.0 1 89.0
04/14/04 VASSAR COLLEGE......... 4 63 25 114 .333 60 9 23 6 44 3 18 2 12.0 1 84.0
04/24/04 at Penn State.......... 3 38 21 89 .191 36 1 14 4 15 1 12 5 7.0 1 46.0
Sacred Heart........................ 95 1404 606 2970 .269 1327 124 373 102 905 85 222 47 196.0 34 1724.0
Opponent............................ 95 1116 490 2597 .241 1007 97 298 108 723 94 239 72 213.5 34 1426.5
TEAM PER-GAME:
Games played: 95
Kills per game: 14.78
Assists per game: 13.97
Service aces per game: 1.31
Reception errors per game: 1.07
Digs per game: 9.53
Blocks per game: 2.06
Ball handling errors per game: 0.36
Reception errors per game: 1.07
Points per game: 18.15
Overall record: 16-8 Conf: 10-3 Home: 10-2 Away: 6-6 Neutral: 0-0
Team Match-by-Match Comparison
Sacred Heart Team Match-by-Match Comparison (as of Apr 25, 2004)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Endicott College.... 3-0 3 43/44 16/26 104/110 .260/ .164 40/42 3/2 10/9
MERCYHURST.......... 0-3 3 24/45 20/17 74/76 .054/ .368 24/43 1/11 10/15
WENTWORTH TECH...... 3-0 3 42/23 23/21 87/59 .218/ .034 38/18 9/2 12/11
ROGER WILLIAMS...... 3-2 5 88/63 33/30 167/160 .329/ .206 84/57 7/5 16/9
QUEENS COLLEGE...... 3-2 5 74/69 34/29 166/154 .241/ .260 64/65 9/2 10/15
ST. FRANCIS (PA).... 1-3 4 51/58 28/25 138/139 .167/ .237 48/54 1/6 12/18
East Stroudsburg.... 3-2 5 63/73 15/20 121/147 .397/ .361 61/59 1/2 10/20
NEW JERSEY TECH..... 3-1 4 70/51 23/25 125/123 .376/ .211 64/43 4/7 15/11
MOUNT ST. VINCENT... 3-2 5 61/0 20/0 108/0 .380/ .000 82/0 5/0 17/0
New York University. 2-3 5 81/82 28/31 167/183 .317/ .279 71/76 8/6 12/14
Ramapo College...... 3-2 5 65/56 26/30 136/136 .287/ .191 58/52 3/8 18/21
HARVARD UNIVERSITY.. 3-1 4 77/52 23/15 144/126 .375/ .294 73/47 9/3 23/13
Vassar College...... 3-1 4 53/60 16/33 106/133 .349/ .203 48/54 6/7 15/16
Roger Williams...... 0-3 3 41/48 25/12 124/85 .129/ .424 41/39 5/4 6/12
SUNY-NEW PALTZ...... 3-1 4 66/43 36/26 153/124 .196/ .137 60/41 4/4 19/17
Penn State.......... 0-3 3 44/38 26/12 93/75 .194/ .347 42/35 2/3 21/12
Harvard University.. 1-3 4 64/0 31/0 136/0 .243/ .000 59/0 6/0 14/0
EAST STROUDSBURG.... 3-0 3 56/35 19/25 104/102 .356/ .098 49/32 3/4 14/5
Southampton......... 3-1 4 56/36 28/16 141/126 .199/ .159 51/36 2/3 25/18
New Jersey Tech..... 3-0 3 50/31 23/13 95/84 .284/ .214 48/28 15/2 16/10
Princeton University 1-3 4 55/51 33/17 123/102 .179/ .333 51/47 8/3 19/10
NEW HAVEN........... 3-2 5 79/69 34/26 155/155 .290/ .277 75/62 3/3 22/15
VASSAR COLLEGE...... 3-1 4 63/40 25/26 114/114 .333/ .123 60/33 9/6 23/18
Penn State.......... 0-3 3 38/49 21/15 89/84 .191/ .405 36/44 1/4 14/9
Totals.............. 53-42 95 1404/1116 606/490 2970/2597 .269/ .241 1327/1007 124/97 373/298
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Sacred Heart Team Match-by-Match Comparison (as of Apr 25, 2004)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Endicott College.... 2/2 28/38 5-15 / 5-0 1/1 12.5/ 5.0 3/0
MERCYHURST.......... 10/1 23/26 4-12 / 3-17 0/8 10.0/ 11.5 0/1
WENTWORTH TECH...... 2/9 14/18 8-0 / 9-0 5/1 8.0/ 9.0 1/2
ROGER WILLIAMS...... 5/7 53/41 7-2 / 7-2 8/3 8.0/ 8.0 0/0
QUEENS COLLEGE...... 2/9 40/43 8-0 / 12-2 0/2 8.0/ 13.0 1/2
ST. FRANCIS (PA).... 3/1 61/24 4-7 / 9-14 1/5 7.5/ 16.0 1/2
East Stroudsburg.... 0/3 54/68 7-6 / 2-4 1/16 10.0/ 4.0 0/0
NEW JERSEY TECH..... 7/4 40/22 10-2 / 5-4 3/3 11.0/ 7.0 2/7
MOUNT ST. VINCENT... 13/0 43/0 6-14 / 0-0 0/0 13.0/ 0.0 0/0
New York University. 6/8 42/37 0-14 / 1-16 0/0 7.0/ 9.0 2/2
Ramapo College...... 8/3 41/34 1-22 / 1-17 0/0 12.0/ 9.5 3/4
HARVARD UNIVERSITY.. 3/9 51/33 5-0 / 4-4 1/6 5.0/ 6.0 2/3
Vassar College...... 6/6 33/32 3-12 / 3-6 0/0 9.0/ 6.0 0/0
Roger Williams...... 0/0 10/39 0-8 / 11-7 0/0 4.0/ 14.5 0/1
SUNY-NEW PALTZ...... 4/4 47/41 3-10 / 6-6 1/2 8.0/ 9.0 1/2
Penn State.......... 3/2 22/19 2-2 / 0-19 1/3 3.0/ 9.5 1/0
Harvard University.. 4/0 40/0 3-12 / 0-0 0/0 9.0/ 0.0 0/0
EAST STROUDSBURG.... 4/3 30/24 2-6 / 3-10 2/3 5.0/ 8.0 4/1
Southampton......... 2/1 68/60 1-8 / 2-26 13/9 5.0/ 15.0 9/3
New Jersey Tech..... 2/15 31/15 0-14 / 1-14 0/3 7.0/ 8.0 1/1
Princeton University 3/8 29/29 2-12 / 4-18 1/1 8.0/ 13.0 0/0
NEW HAVEN........... 3/3 46/35 0-14 / 5-10 2/3 7.0/ 10.0 1/1
VASSAR COLLEGE...... 6/9 44/20 3-18 / 0-20 2/0 12.0/ 10.0 1/2
Penn State.......... 4/1 15/25 1-12 / 1-23 5/3 7.0/ 12.5 1/0
Totals.............. 102/108 905/723 85-222 / 94-239 47/72 196.0/213.5 34/34
Note: Match totals are displayed in the format TEAM/OPPONENT for each category