![]() |
2012 Sacred Heart Men's Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 6-22 | .214 | 2-12 | .143 | Lost 1 | 3-7 | 1-15 | 2-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| January | ||||||
| Tue | 17 | at Ohio St. | 25-18, 25-19, 25-12 | L, 3-0 | Final | Box Score Recap |
| Wed | 18 | at Ball State | 25-22, 25-19, 25-22 | L, 3-0 | Final | Box Score Recap |
| Tue | 24 | at Springfield | 20-25, 25-22, 21-25, 25-20, 13-15 | L, 3-2 | Final | Box Score Recap |
| Sat | 28 | vs. Medaille | 25-22, 15-25, 21-25, 19-25 | W, 3-1 | Final | Box Score Recap |
| Sat | 28 | at Baruch | 25-20, 25-23, 25-19 | W, 3-0 | Final | Box Score Recap |
| Sun | 29 | Lees-McRae | 25-18, 18-25, 23-25, 18-25 | L, 3-1 | Final | Box Score Recap |
| February | ||||||
| Thu | 2 | at Rutgers-Newark * | 25-19, 25-18, 25-22 | L, 3-0 | Final | Box Score Recap |
| Sat | 4 | vs. Ramapo | 11-25, 19-25, 17-25 | W, 3-0 | Final | Box Score Recap |
| Sat | 4 | at Stevens Tech | 17-25, 21-25, 23-25 | L, 3-0 | Final | Box Score Recap |
| Fri | 10 | Princeton * | 25-20, 25-20, 25-21 | L, 3-0 | Final | Box Score Recap |
| Sat | 11 | George Mason * | 16-25, 25-19, 25-18, 13-25, 12-15 | W, 3-2 | Final |
Box Score
Recap
Photos |
| Fri | 17 | Saint Francis U * | 25-15, 25-23, 25-11 | L, 3-0 | Final | Box Score Recap |
| Sat | 18 | Penn St. * | 25-15, 25-20, 25-15 | L, 3-0 | Final | Box Score Recap |
| Tue | 21 | at NJIT * | 17-25, 25-21, 23-25, 25-23, 14-16 | L, 3-2 | Final | Box Score Recap |
| Sat | 25 | at Harvard * | 22-25, 17-25, 22-25 | L, 3-0 | Final | Box Score Recap |
| March | ||||||
| Fri | 2 | at Princeton * | 24-26, 14-25, 25-20, 28-30 | L, 3-1 | Final | Box Score Recap |
| Sat | 3 | at George Mason * | 16-25, 18-25, 20-25 | L, 3-0 | Final | Box Score Recap |
| Tue | 6 | at Lees-McRae | 18-25, 15-25, 15-25 | L, 3-0 | Final | Box Score Recap |
| Wed | 7 | at Limestone | 17-25, 22-25, 18-25 | L, 3-0 | Final | Box Score Recap |
| Thu | 8 | at Pfeiffer | 25-27, 23-25, 21-25 | L, 3-0 | Final | Box Score Recap |
| Sat | 24 | Harvard * | 25-22,16-25,25-22,25-18 | L, 3-1 | Final |
Box Score
Recap
Live stats Video |
| Fri | 30 | Limestone | L, 3-1 | Final | Box Score Recap | |
| Sat | 31 | Rutgers-Newark * | 16-25, 19-25, 25-23, 21-25 | W, 3-1 | Final | Box Score Recap |
| April | ||||||
| Thu | 5 | at Saint Francis U * | 17-25, 19-25, 23-25 | L, 3-0 | Final | Box Score Recap |
| Fri | 6 | at Penn St. * | 19-25, 22-25, 15-25 | L, 3-0 | Final | Box Score Recap |
| Sat | 7 | at Juniata | 23-25, 11-25, 15-25 | L, 3-0 | Final | Box Score Recap |
| Wed | 11 | Stevens Tech | 18-25, 20-25, 25-20, 21-25 | W, 3-1 | Final |
Box Score
Recap
Live stats Video |
| Sat | 21 | NJIT * | 25-17, 21-25, 25-22, 25-23 | L, 3-1 | Final |
Box Score
Recap
Live stats Video |
| Home games in bold. *Conference Game | ||||||
























