Chris Paliafito #29 G Sacred Heart
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Recent Games | ||
---|---|---|
Feb 21 | Bentley | W, 5-4 |
Feb 22 | at Bentley | W, 5-2 |
Feb 28 | UConn | L, 4-3 |
Mar 1 | UConn | W, 2-1 |
Mar 7 | at Canisius | L, 3-0 |
Mar 8 | at Canisius | L, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | - | - | ||
Games started | - | - | ||
Minutes | 0:00 | 0:00 | ||
Goals against | - | - | ||
Goals-against average | - | - | ||
Saves | - | - | ||
Save pct | - | - | ||
Wins | - | - | ||
Losses | - | - | ||
Ties | - | - | ||
Win pct | - | - |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | Simon Fraser | W, 3-0 | - | - | - | - | - | - | - | - | - |
Oct 11 | at UMass Lowell | W, 2-1 | - | - | - | - | - | - | - | - | - |
Oct 12 | Rensselaer | L, 6-0 | - | - | - | - | - | - | - | - | - |
Oct 16 | Bentley | W, 3-1 | - | - | - | - | - | - | - | - | - |
Oct 19 | at Rensselaer | L, 7-1 | - | - | - | - | - | - | - | - | - |
Oct 26 | at American Int'l | L, 4-1 | - | - | - | - | - | - | - | - | - |
Nov 1 | at Holy Cross | L, 4-3 | - | - | - | - | - | - | - | - | - |
Nov 2 | at UConn | L, 4-2 | - | - | - | - | - | - | - | - | - |
Nov 8 | at Penn State | L, 2-1 | - | - | - | - | - | - | - | - | - |
Nov 12 | Army West Point | L, 6-2 | - | - | - | - | - | - | - | - | - |
Nov 16 | at Yale | L, 5-1 | - | - | - | - | - | - | - | - | - |
Nov 22 | at Army West Point | W, 6-5 | - | - | - | - | - | - | - | - | - |
Nov 23 | Army West Point | W, 4-1 | - | - | - | - | - | - | - | - | - |
Nov 29 | RIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
Nov 30 | RIT | L, 4-0 | - | - | - | - | - | - | - | - | - |
Dec 6 | at Mercyhurst | L, 7-1 | - | - | - | - | - | - | - | - | - |
Dec 7 | at Mercyhurst | L, 4-1 | - | - | - | - | - | - | - | - | - |
Dec 29 | at UConn | W, 3-0 | - | - | - | - | - | - | - | - | - |
Dec 30 | vs. Quinnipiac | L, 5-0 | - | - | - | - | - | - | - | - | - |
Jan 4 | Robert Morris | L, 2-1 | - | - | - | - | - | - | - | - | - |
Jan 5 | Robert Morris | L, 2-1 | - | - | - | - | - | - | - | - | - |
Jan 11 | at Canisius | L, 5-4 | - | - | - | - | - | - | - | - | - |
Jan 12 | at Canisius | W, 3-2 | - | - | - | - | - | - | - | - | - |
Jan 17 | at Air Force | L, 6-4 | - | - | - | - | - | - | - | - | - |
Jan 18 | at Air Force | L, 4-0 | - | - | - | - | - | - | - | - | - |
Jan 31 | Niagara | W, 4-3 | - | - | - | - | - | - | - | - | - |
Feb 1 | Niagara | L, 4-1 | - | - | - | - | - | - | - | - | - |
Feb 7 | Holy Cross | W, 4-2 | - | - | - | - | - | - | - | - | - |
Feb 8 | at Holy Cross | L, 6-1 | - | - | - | - | - | - | - | - | - |
Feb 14 | at American Int'l | W, 5-4 | - | - | - | - | - | - | - | - | - |
Feb 15 | American Int'l | L, 7-6 | - | - | - | - | - | - | - | - | - |
Feb 21 | Bentley | W, 5-4 | - | - | - | - | - | - | - | - | - |
Feb 22 | at Bentley | W, 5-2 | - | - | - | - | - | - | - | - | - |
Feb 28 | UConn | L, 4-3 | - | - | - | - | - | - | - | - | - |
Mar 1 | UConn | W, 2-1 | - | - | - | - | - | - | - | - | - |
Mar 7 | at Canisius | L, 3-0 | - | - | - | - | - | - | - | - | - |
Mar 8 | at Canisius | L, 5-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |