2012-13 Men's Ice Schedule
Overall
2-30-4
Pct.
.111
Conf.
2-21-4
Pct.
.148
Streak
Lost 3
Home
2-11-2
Away
0-19-2
Neutral
0-0
Games
36
Goals
83
Assists
135
Goals/ game
2.31
Shots/ game
27.9
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sun. 7 | St. Thomas # | Exhibition @ Milford Ice Pavilion | L, 4-3 | Final | |
Fri. 12 | at Providence | L, 8-2 | Final | ||
Tue. 16 | at Bentley * | L, 7-1 | Final | ||
Fri. 19 | at Army West Point * | L, 5-2 | Final | ||
Sat. 20 | Army West Point * | T, 4-4 | Final - OT | ||
Sat. 27 | Penn State | @ Milford Ice Pavilion | L, 6-3 | Final | |
November | |||||
Fri. 2 | Mercyhurst * | @ Northford Ice Pavilion | L, 3-0 | Final | |
Sat. 3 | Mercyhurst * | @ Webster Bank Arena | L, 3-1 | Final | |
Fri. 9 | at UConn * | L, 5-3 | Final | ||
Sun. 11 | Holy Cross * | @ Webster Bank Arena | L, 6-3 | Final | |
Fri. 16 | at Army West Point * | L, 3-2 | Final | ||
Sat. 17 | American Int'l * | @ Webster Bank Arena | T, 2-2 | Final - OT | |
Fri. 23 | Princeton | @ Webster Bank Arena | L, 4-3 | Final | |
Fri. 30 | at Niagara * | L, 5-3 | Final | ||
December | |||||
Sat. 1 | at Niagara * | L, 5-2 | Final | ||
Fri. 7 | at RIT * | Televised on Time Warner Cable, Rochester | L, 5-3 | Final | |
Sat. 8 | at RIT * | Televised on Time Warner Cable, Rochester | L, 5-2 | Final | |
Mon. 31 | at Rensselaer | L, 6-2 | Final | ||
January | |||||
Fri. 4 | at Colgate | L, 6-2 | Final | ||
Sat. 5 | at Colgate | L, 9-0 | Final | ||
Fri. 11 | Canisius * | @ Milford Ice Pavilion | L, 5-1 | Final | |
Sat. 12 | Canisius * | @ Webster Bank Arena | L, 6-3 | Final | |
Sat. 19 | Air Force * | @ Webster Bank Arena | L, 5-2 | Final | |
Sun. 20 | Air Force * | @ Webster Bank Arena | L, 6-3 | Final | |
Sun. 27 | at Princeton | L, 5-2 | Final | ||
February | |||||
Fri. 1 | at Robert Morris * | L, 6-3 | Final | ||
Sat. 2 | at Robert Morris * | L, 7-4 | Final | ||
Fri. 15 | at American Int'l * | L, 4-0 | Final | ||
Sat. 16 | American Int'l * | @ Milford Ice Pavilion | L, 9-1 | Final | |
Tue. 19 | Holy Cross * | @ Milford Ice Pavilion | W, 7-3 | Final | |
Fri. 22 | at Bentley * | T, 6-6 | Final - OT | ||
Sat. 23 | Bentley * | @ Milford Ice Pavilion | W, 3-1 | Final | |
Mon. 25 | at Holy Cross * | L, 4-2 | Final | ||
March | |||||
Fri. 1 | at UConn * | T, 4-4 | Final - OT | ||
Sat. 2 | UConn * | @ Webster Bank Arena | L, 4-0 | Final | |
Fri. 8 | at Robert Morris | Atlantic Hockey Tournament - First Round - Game One | L, 4-1 | Final | |
Sat. 9 | at Robert Morris | Atlantic Hockey Tournament - First Round - Game Two | L, 6-1 | Final |
# Exhibition
* Conference
Bold team: Home event