

Box Score
Play-by-Play

Sacred Heart vs WAGNER
01/30/10 12:00 pm at Staten Island, NY - Spiro Sports Center
Sacred Heart 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Hassan,Corey | f | 12-17 | 10-12 | 2-4 | 0-3 | 3 | 3 | 36 | 1 | 4 | 0 | 0 | 35 |
15 | Sahan,Mehmet | f | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 21 |
32 | Potter,Liam | c | 5-8 | 0-0 | 1-6 | 4-2 | 6 | 4 | 11 | 0 | 5 | 0 | 1 | 28 |
02 | Litke,Ryan | g | 4-11 | 3-6 | 0-0 | 0-3 | 3 | 1 | 11 | 7 | 3 | 1 | 2 | 33 |
03 | Thompson,Jerrell | g | 2-4 | 2-3 | 1-4 | 1-2 | 3 | 3 | 7 | 6 | 4 | 0 | 0 | 32 |
10 | Zazuri,Steve | - | 2-2 | 0-0 | 0-1 | 0-3 | 3 | 2 | 4 | 4 | 0 | 1 | 0 | 19 |
23 | Marshall,Josh | - | 0-4 | 0-2 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 16 |
30 | Greenbacker,Nick | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 13 |
34 | Dulaire,Stan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 27-50 | 15-23 | 4-15 | 11-20 | 31 | 20 | 73 | 20 | 20 | 2 | 4 | 200 | |
54.0% | 65.2% | 26.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-26 | 8-13 | 3-7 | |||||||||||
53.8% | 61.5% | 42.9% | ||||||||||||
2nd Half: | 13-24 | 7-10 | 1-8 | |||||||||||
54.2% | 70.0% | 12.5% |
WAGNER 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | ELWELL, Doug | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
55 | OROCK, Michael | c | 4-5 | 0-0 | 1-6 | 2-3 | 5 | 4 | 9 | 0 | 1 | 0 | 2 | 26 |
03 | MURRAY, Tyler | g | 2-6 | 0-3 | 3-3 | 0-2 | 2 | 1 | 7 | 8 | 3 | 0 | 2 | 36 |
10 | CZESKI, T.J. | g | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 21 |
11 | MARTIN, Chris | g | 10-18 | 6-10 | 2-2 | 1-2 | 3 | 2 | 28 | 3 | 2 | 0 | 1 | 35 |
01 | MUNDWEILER, Danny | - | 4-9 | 4-8 | 0-0 | 1-1 | 2 | 0 | 12 | 1 | 4 | 0 | 0 | 24 |
22 | SPILLER, Clifton | - | 3-5 | 0-0 | 1-2 | 3-4 | 7 | 4 | 7 | 1 | 1 | 1 | 1 | 25 |
25 | THOMPSON, Josh | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
42 | SCHROTENBOER, Ryan | - | 1-3 | 0-0 | 3-4 | 1-3 | 4 | 2 | 5 | 0 | 2 | 0 | 2 | 20 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 26-50 | 11-22 | 11-19 | 8-18 | 26 | 17 | 74 | 15 | 14 | 1 | 8 | 200 | |
52.0% | 50.0% | 57.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-23 | 7-13 | 6-13 | |||||||||||
56.5% | 53.8% | 46.2% | ||||||||||||
2nd Half: | 13-27 | 4-9 | 5-6 | |||||||||||
48.1% | 44.4% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Sacred Heart | 39 | 34 | 73 | Record: (12-9; 5-5 NEC) |
WAGNER | 39 | 35 | 74 | Record: (4-19; 2-8 NEC) |
Officials: Bill McCarthy, Thomas Regan, Jeffrey Benedict
Technical fouls: Sacred Heart-None. WAGNER-OROCK, Michael. Attendance: 2035 Wagner's Michael Orock - Administrative Technical at 12:48 of First Half |

Sacred Heart vs WAGNER
01/30/10 12:00 pm at Staten Island, NY - Spiro Sports Center
1st Period Play-by-Play
19:42 | SHU | MISSED LAYUP by Hassan,Corey | ||
REBOUND (OFF) by (TEAM) | ||||
19:08 | SHU | MISSED 3 PTR by Thompson,Jerrell | ||
REBOUND (OFF) by Sahan,Mehmet | ||||
19:04 | SHU | GOOD! LAYUP by Sahan,Mehmet | SHU 2 - WAGNER 0 | (SHU by 2) |
18:50 | WAGNER | GOOD! JUMPER by MARTIN, Chris | WAGNER 2 - SHU 2 | Tied |
ASSIST by MURRAY, Tyler | ||||
18:24 | SHU | GOOD! 3 PTR by Hassan,Corey | SHU 5 - WAGNER 2 | (SHU by 3) |
ASSIST by Litke,Ryan | ||||
18:05 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | WAGNER 5 - SHU 5 | Tied |
ASSIST by MURRAY, Tyler | ||||
17:50 | SHU | GOOD! 3 PTR by Hassan,Corey | SHU 8 - WAGNER 5 | (SHU by 3) |
ASSIST by Litke,Ryan | ||||
17:41 | WAGNER | GOOD! LAYUP by CZESKI, T.J. (fastbreak) | SHU 8 - WAGNER 7 | (SHU by 1) |
ASSIST by MURRAY, Tyler | ||||
17:25 | WAGNER | FOUL by OROCK, Michael (1) | ||
17:23 | SHU | GOOD! JUMPER by Hassan,Corey | SHU 10 - WAGNER 7 | (SHU by 3) |
ASSIST by Litke,Ryan | ||||
17:00 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
REBOUND (OFF) by OROCK, Michael | ||||
16:50 | WAGNER | GOOD! 3 PTR by CZESKI, T.J. | WAGNER 10 - SHU 10 | Tied |
ASSIST by MURRAY, Tyler | ||||
16:23 | SHU | GOOD! 3 PTR by Hassan,Corey | SHU 13 - WAGNER 10 | (SHU by 3) |
ASSIST by Thompson,Jerrell | ||||
16:02 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | WAGNER 13 - SHU 13 | Tied |
ASSIST by MURRAY, Tyler | ||||
15:25 | SHU | MISSED 3 PTR by Litke,Ryan | ||
REBOUND (OFF) by Potter,Liam | ||||
14:55 | SHU | GOOD! LAYUP by Sahan,Mehmet | SHU 15 - WAGNER 13 | (SHU by 2) |
ASSIST by Litke,Ryan | ||||
14:38 | SHU | FOUL by Potter,Liam (1) | ||
14:38 | WAGNER | TIMEOUT TEAM | ||
14:31 | SHU | FOUL by Hassan,Corey (1) | ||
14:31 | WAGNER | MISSED FT SHOT by THOMPSON, Josh | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:31 | WAGNER | GOOD! FT SHOT by THOMPSON, Josh | SHU 15 - WAGNER 14 | (SHU by 1) |
14:20 | SHU | GOOD! 3 PTR by Hassan,Corey | SHU 18 - WAGNER 14 | (SHU by 4) |
ASSIST by Thompson,Jerrell | ||||
14:02 | WAGNER | GOOD! LAYUP by OROCK, Michael (fastbreak) | SHU 18 - WAGNER 16 | (SHU by 2) |
ASSIST by MARTIN, Chris | ||||
14:02 | SHU | FOUL by Sahan,Mehmet (1) | ||
14:02 | WAGNER | MISSED FT SHOT by OROCK, Michael | ||
REBOUND (DEF) by Greenbacker,Nick | ||||
13:49 | SHU | GOOD! LAYUP by Litke,Ryan | SHU 20 - WAGNER 16 | (SHU by 4) |
13:39 | SHU | FOUL by Sahan,Mehmet (2) | ||
13:39 | WAGNER | MISSED FT SHOT by OROCK, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:39 | WAGNER | GOOD! FT SHOT by OROCK, Michael | SHU 20 - WAGNER 17 | (SHU by 3) |
13:39 | SHU | TURNOVR by Potter,Liam | ||
13:36 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
REBOUND (DEF) by Zazuri,Steve | ||||
13:28 | SHU | MISSED 3 PTR by Hassan,Corey | ||
REBOUND (OFF) by Potter,Liam | ||||
13:23 | SHU | MISSED 3 PTR by Litke,Ryan | ||
REBOUND (DEF) by OROCK, Michael | ||||
13:13 | SHU | FOUL by Litke,Ryan (1) | ||
13:13 | WAGNER | MISSED FT SHOT by OROCK, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:13 | WAGNER | MISSED FT SHOT by OROCK, Michael | ||
REBOUND (OFF) by SPILLER, Clifton | ||||
13:11 | WAGNER | GOOD! LAYUP by SPILLER, Clifton | SHU 20 - WAGNER 19 | (SHU by 1) |
12:54 | SHU | TURNOVR by Greenbacker,Nick | ||
12:52 | WAGNER | STEAL by OROCK, Michael | ||
12:51 | WAGNER | GOOD! DUNK by OROCK, Michael (fastbreak) | WAGNER 21 - SHU 20 | (WAGNER by 1) |
12:48 | WAGNER | FOUL TECHNCL by OROCK, Michael | ||
12:48 | SHU | MISSED FT SHOT by Hassan,Corey | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:48 | SHU | MISSED FT SHOT by Hassan,Corey | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:26 | SHU | MISSED JUMPER by Hassan,Corey | ||
REBOUND (OFF) by Thompson,Jerrell | ||||
12:23 | SHU | GOOD! 3 PTR by Hassan,Corey | SHU 23 - WAGNER 21 | (SHU by 2) |
ASSIST by Thompson,Jerrell | ||||
12:19 | WAGNER | TIMEOUT 30sec | ||
12:03 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
REBOUND (DEF) by Marshall,Josh | ||||
11:41 | WAGNER | FOUL by MARTIN, Chris (1) | ||
11:41 | SHU | TIMEOUT TEAM | ||
11:34 | WAGNER | FOUL by THOMPSON, Josh (1) | ||
11:18 | SHU | MISSED JUMPER by Thompson,Jerrell | ||
REBOUND (OFF) by (TEAM) | ||||
11:13 | SHU | FOUL by Greenbacker,Nick (1) | ||
11:13 | SHU | TURNOVR by Greenbacker,Nick | ||
10:47 | WAGNER | MISSED LAYUP by MURRAY, Tyler | ||
REBOUND (OFF) by SPILLER, Clifton | ||||
10:45 | WAGNER | GOOD! LAYUP by SPILLER, Clifton | WAGNER 23 - SHU 23 | Tied |
10:12 | SHU | MISSED LAYUP by Litke,Ryan | ||
REBOUND (OFF) by Marshall,Josh | ||||
10:11 | WAGNER | FOUL by SPILLER, Clifton (1) | ||
10:09 | SHU | GOOD! 3 PTR by Hassan,Corey | SHU 26 - WAGNER 23 | (SHU by 3) |
ASSIST by Thompson,Jerrell | ||||
09:50 | WAGNER | TURNOVR by MUNDWEILER, Danny | ||
09:36 | SHU | TURNOVR by Potter,Liam | ||
09:19 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
REBOUND (DEF) by Litke,Ryan | ||||
09:13 | SHU | TURNOVR by Litke,Ryan | ||
08:55 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | WAGNER 26 - SHU 26 | Tied |
ASSIST by MURRAY, Tyler | ||||
08:26 | SHU | GOOD! 3 PTR by Hassan,Corey | SHU 29 - WAGNER 26 | (SHU by 3) |
ASSIST by Thompson,Jerrell | ||||
08:22 | WAGNER | TIMEOUT 30sec | ||
08:14 | WAGNER | TURNOVR by MARTIN, Chris | ||
07:56 | SHU | TURNOVR by Litke,Ryan | ||
07:55 | WAGNER | STEAL by SCHROTENBOER, Ryan | ||
07:45 | WAGNER | MISSED DUNK by SPILLER, Clifton | ||
REBOUND (DEF) by Thompson,Jerrell | ||||
07:36 | WAGNER | FOUL by MURRAY, Tyler (1) | ||
07:36 | SHU | TIMEOUT TEAM | ||
07:20 | WAGNER | FOUL by MARTIN, Chris (2) | ||
07:03 | SHU | TURNOVR by Thompson,Jerrell | ||
06:52 | WAGNER | TURNOVR by MARTIN, Chris | ||
06:42 | SHU | TURNOVR by Potter,Liam | ||
06:41 | WAGNER | STEAL by SCHROTENBOER, Ryan | ||
06:15 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
REBOUND (DEF) by Hassan,Corey | ||||
06:06 | SHU | TURNOVR by Hassan,Corey | ||
06:05 | WAGNER | STEAL by MURRAY, Tyler | ||
05:57 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | WAGNER 29 - SHU 29 | Tied |
05:35 | SHU | MISSED JUMPER by Marshall,Josh | ||
REBOUND (OFF) by Potter,Liam | ||||
05:32 | SHU | MISSED LAYUP by Potter,Liam | ||
REBOUND (DEF) by SCHROTENBOER, Ryan | ||||
05:17 | WAGNER | TURNOVR by MURRAY, Tyler | ||
04:57 | SHU | MISSED 3 PTR by Marshall,Josh | ||
REBOUND (DEF) by SCHROTENBOER, Ryan | ||||
04:57 | SHU | FOUL by Potter,Liam (2) | ||
04:57 | WAGNER | GOOD! FT SHOT by SCHROTENBOER, Ryan | WAGNER 30 - SHU 29 | (WAGNER by 1) |
04:57 | WAGNER | GOOD! FT SHOT by SCHROTENBOER, Ryan | WAGNER 31 - SHU 29 | (WAGNER by 2) |
04:29 | SHU | GOOD! JUMPER by Zazuri,Steve | WAGNER 31 - SHU 31 | Tied |
04:07 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
REBOUND (OFF) by SCHROTENBOER, Ryan | ||||
04:05 | SHU | FOUL by Marshall,Josh (1) | ||
04:05 | WAGNER | MISSED FT SHOT by SCHROTENBOER, Ryan | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:05 | WAGNER | GOOD! FT SHOT by SCHROTENBOER, Ryan | WAGNER 32 - SHU 31 | (WAGNER by 1) |
03:52 | SHU | MISSED JUMPER by Litke,Ryan | ||
REBOUND (DEF) by SCHROTENBOER, Ryan | ||||
03:45 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
REBOUND (DEF) by Greenbacker,Nick | ||||
03:31 | SHU | TURNOVR by Marshall,Josh | ||
03:31 | WAGNER | STEAL by SPILLER, Clifton | ||
03:31 | WAGNER | TURNOVR by SPILLER, Clifton | ||
03:31 | SHU | STEAL by Marshall,Josh | ||
03:31 | SHU | TIMEOUT TEAM | ||
03:18 | WAGNER | FOUL by SCHROTENBOER, Ryan (1) | ||
03:18 | SHU | GOOD! FT SHOT by Hassan,Corey | WAGNER 32 - SHU 32 | Tied |
03:18 | SHU | GOOD! FT SHOT by Hassan,Corey | SHU 33 - WAGNER 32 | (SHU by 1) |
02:59 | WAGNER | MISSED JUMPER by MARTIN, Chris | ||
REBOUND (DEF) by Hassan,Corey | ||||
02:52 | SHU | GOOD! 3 PTR by Litke,Ryan (fastbreak) | SHU 36 - WAGNER 32 | (SHU by 4) |
ASSIST by Hassan,Corey | ||||
02:37 | WAGNER | TURNOVR by OROCK, Michael | ||
02:25 | SHU | FOUL by Hassan,Corey (2) | ||
02:25 | SHU | TURNOVR by Hassan,Corey | ||
02:09 | SHU | FOUL by Thompson,Jerrell (1) | ||
02:09 | WAGNER | GOOD! FT SHOT by SPILLER, Clifton | SHU 36 - WAGNER 33 | (SHU by 3) |
02:09 | WAGNER | MISSED FT SHOT by SPILLER, Clifton | ||
REBOUND (DEF) by Marshall,Josh | ||||
01:33 | SHU | GOOD! LAYUP by Zazuri,Steve | SHU 38 - WAGNER 33 | (SHU by 5) |
01:33 | WAGNER | FOUL by SPILLER, Clifton (2) | ||
01:33 | SHU | MISSED FT SHOT by Zazuri,Steve | ||
REBOUND (DEF) by SPILLER, Clifton | ||||
01:13 | WAGNER | GOOD! 3 PTR by MUNDWEILER, Danny | SHU 38 - WAGNER 36 | (SHU by 2) |
ASSIST by SPILLER, Clifton | ||||
00:52 | WAGNER | FOUL by SCHROTENBOER, Ryan (2) | ||
00:52 | SHU | MISSED FT SHOT by Thompson,Jerrell | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:52 | SHU | GOOD! FT SHOT by Thompson,Jerrell | SHU 39 - WAGNER 36 | (SHU by 3) |
00:41 | WAGNER | GOOD! 3 PTR by MUNDWEILER, Danny | WAGNER 39 - SHU 39 | Tied |
ASSIST by CZESKI, T.J. | ||||
00:20 | SHU | TIMEOUT 30sec | ||
00:04 | SHU | TURNOVR by Thompson,Jerrell |
2nd Period Play-by-Play
19:40 | WAGNER | FOUL by CZESKI, T.J. (1) | WAGNER 39 - SHU 39 | Tied |
19:40 | WAGNER | TURNOVR by CZESKI, T.J. | ||
19:31 | SHU | GOOD! LAYUP by Potter,Liam | SHU 41 - WAGNER 39 | (SHU by 2) |
ASSIST by Sahan,Mehmet | ||||
19:18 | WAGNER | MISSED JUMPER by MARTIN, Chris | ||
REBOUND (DEF) by Litke,Ryan | ||||
19:12 | SHU | GOOD! 3 PTR by Hassan,Corey (fastbreak) | SHU 44 - WAGNER 39 | (SHU by 5) |
ASSIST by Litke,Ryan | ||||
19:06 | WAGNER | TIMEOUT 30sec | ||
18:51 | WAGNER | GOOD! 3 PTR by MUNDWEILER, Danny | SHU 44 - WAGNER 42 | (SHU by 2) |
ASSIST by CZESKI, T.J. | ||||
18:27 | WAGNER | FOUL by ELWELL, Doug (1) | ||
18:27 | SHU | GOOD! FT SHOT by Potter,Liam | SHU 45 - WAGNER 42 | (SHU by 3) |
18:27 | SHU | MISSED FT SHOT by Potter,Liam | ||
REBOUND (DEF) by MUNDWEILER, Danny | ||||
18:22 | WAGNER | GOOD! LAYUP by SPILLER, Clifton (fastbreak) | SHU 45 - WAGNER 44 | (SHU by 1) |
ASSIST by MURRAY, Tyler | ||||
18:07 | SHU | MISSED 3 PTR by Litke,Ryan | ||
REBOUND (OFF) by (TEAM) | ||||
18:03 | WAGNER | FOUL by CZESKI, T.J. (2) | ||
17:58 | SHU | GOOD! JUMPER by Hassan,Corey | SHU 47 - WAGNER 44 | (SHU by 3) |
17:39 | WAGNER | MISSED JUMPER by SCHROTENBOER, Ryan | ||
REBOUND (DEF) by Litke,Ryan | ||||
17:31 | WAGNER | FOUL by SPILLER, Clifton (3) | ||
17:31 | SHU | MISSED FT SHOT by Potter,Liam | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:31 | SHU | MISSED FT SHOT by Potter,Liam | ||
REBOUND (DEF) by SPILLER, Clifton | ||||
17:14 | WAGNER | TURNOVR by MUNDWEILER, Danny | ||
17:00 | SHU | GOOD! DUNK by Potter,Liam | SHU 49 - WAGNER 44 | (SHU by 5) |
ASSIST by Sahan,Mehmet | ||||
17:00 | WAGNER | FOUL by OROCK, Michael (2) | ||
17:00 | SHU | MISSED FT SHOT by Potter,Liam | ||
REBOUND (DEF) by OROCK, Michael | ||||
16:47 | WAGNER | TURNOVR by MURRAY, Tyler | ||
16:43 | SHU | TURNOVR by Litke,Ryan | ||
16:42 | WAGNER | STEAL by MURRAY, Tyler | ||
16:31 | WAGNER | GOOD! LAYUP by MURRAY, Tyler | SHU 49 - WAGNER 46 | (SHU by 3) |
ASSIST by MARTIN, Chris | ||||
16:31 | SHU | FOUL by Hassan,Corey (3) | ||
16:31 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | SHU 49 - WAGNER 47 | (SHU by 2) |
16:16 | SHU | GOOD! DUNK by Potter,Liam | SHU 51 - WAGNER 47 | (SHU by 4) |
ASSIST by Litke,Ryan | ||||
15:53 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | SHU 51 - WAGNER 50 | (SHU by 1) |
ASSIST by MUNDWEILER, Danny | ||||
15:27 | SHU | GOOD! 3 PTR by Litke,Ryan | SHU 54 - WAGNER 50 | (SHU by 4) |
15:19 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
15:19 | SHU | BLOCK by Litke,Ryan | ||
REBOUND (OFF) by MUNDWEILER, Danny | ||||
15:15 | WAGNER | MISSED JUMPER by MUNDWEILER, Danny | ||
REBOUND (DEF) by Zazuri,Steve | ||||
15:15 | WAGNER | FOUL by SPILLER, Clifton (4) | ||
15:15 | SHU | TIMEOUT TEAM | ||
14:56 | SHU | GOOD! LAYUP by Potter,Liam | SHU 56 - WAGNER 50 | (SHU by 6) |
ASSIST by Zazuri,Steve | ||||
14:39 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
REBOUND (DEF) by Potter,Liam | ||||
14:27 | SHU | MISSED JUMPER by Litke,Ryan | ||
REBOUND (DEF) by ELWELL, Doug | ||||
14:26 | SHU | FOUL by Marshall,Josh (2) | ||
14:09 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
REBOUND (DEF) by Zazuri,Steve | ||||
13:44 | SHU | MISSED 3 PTR by Hassan,Corey | ||
REBOUND (DEF) by MARTIN, Chris | ||||
13:34 | WAGNER | GOOD! JUMPER by MURRAY, Tyler | SHU 56 - WAGNER 52 | (SHU by 4) |
13:10 | SHU | MISSED DUNK by Potter,Liam | ||
REBOUND (DEF) by MARTIN, Chris | ||||
13:02 | WAGNER | GOOD! JUMPER by MARTIN, Chris (in the paint) | SHU 56 - WAGNER 54 | (SHU by 2) |
12:45 | SHU | GOOD! DUNK by Potter,Liam | SHU 58 - WAGNER 54 | (SHU by 4) |
ASSIST by Zazuri,Steve | ||||
12:22 | WAGNER | TURNOVR by MUNDWEILER, Danny | ||
12:08 | SHU | FOUL by Potter,Liam (3) | ||
12:08 | SHU | TURNOVR by Potter,Liam | ||
11:53 | WAGNER | MISSED JUMPER by SCHROTENBOER, Ryan | ||
REBOUND (DEF) by Hassan,Corey | ||||
11:39 | SHU | TURNOVR by Thompson,Jerrell | ||
11:39 | WAGNER | TIMEOUT TEAM | ||
11:17 | SHU | FOUL by Thompson,Jerrell (2) | ||
11:13 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | SHU 58 - WAGNER 57 | (SHU by 1) |
ASSIST by MURRAY, Tyler | ||||
10:53 | SHU | MISSED 3 PTR by Marshall,Josh | ||
REBOUND (DEF) by MURRAY, Tyler | ||||
10:43 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
REBOUND (DEF) by Potter,Liam | ||||
10:22 | SHU | MISSED JUMPER by Marshall,Josh | ||
REBOUND (DEF) by MURRAY, Tyler | ||||
10:06 | WAGNER | GOOD! JUMPER by SCHROTENBOER, Ryan | WAGNER 59 - SHU 58 | (WAGNER by 1) |
09:54 | SHU | TIMEOUT 30sec | ||
09:39 | SHU | FOUL by Thompson,Jerrell (3) | ||
09:39 | SHU | TURNOVR by Thompson,Jerrell | ||
09:25 | WAGNER | MISSED LAYUP by CZESKI, T.J. | ||
09:25 | SHU | BLOCK by Zazuri,Steve | ||
REBOUND (DEF) by Sahan,Mehmet | ||||
09:15 | SHU | GOOD! 3 PTR by Thompson,Jerrell | SHU 61 - WAGNER 59 | (SHU by 2) |
ASSIST by Litke,Ryan | ||||
08:58 | WAGNER | TURNOVR by SCHROTENBOER, Ryan | ||
08:37 | WAGNER | FOUL by OROCK, Michael (3) | ||
08:37 | SHU | MISSED FT SHOT by Thompson,Jerrell | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:37 | SHU | MISSED FT SHOT by Thompson,Jerrell | ||
REBOUND (DEF) by OROCK, Michael | ||||
08:20 | WAGNER | MISSED LAYUP by MARTIN, Chris | ||
REBOUND (DEF) by (TEAM) | ||||
07:58 | SHU | GOOD! 3 PTR by Hassan,Corey | SHU 64 - WAGNER 59 | (SHU by 5) |
ASSIST by Zazuri,Steve | ||||
07:32 | WAGNER | MISSED LAYUP by OROCK, Michael | ||
REBOUND (DEF) by Greenbacker,Nick | ||||
07:23 | SHU | MISSED JUMPER by Greenbacker,Nick | ||
REBOUND (DEF) by CZESKI, T.J. | ||||
07:18 | SHU | FOUL by Greenbacker,Nick (2) | ||
07:18 | WAGNER | TIMEOUT TEAM | ||
07:12 | SHU | FOUL by Zazuri,Steve (1) | ||
07:12 | WAGNER | GOOD! FT SHOT by MARTIN, Chris | SHU 64 - WAGNER 60 | (SHU by 4) |
07:12 | WAGNER | GOOD! FT SHOT by MARTIN, Chris | SHU 64 - WAGNER 61 | (SHU by 3) |
06:55 | SHU | GOOD! 3 PTR by Hassan,Corey | SHU 67 - WAGNER 61 | (SHU by 6) |
ASSIST by Zazuri,Steve | ||||
06:43 | SHU | FOUL by Zazuri,Steve (2) | ||
06:43 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | SHU 67 - WAGNER 62 | (SHU by 5) |
06:43 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | SHU 67 - WAGNER 63 | (SHU by 4) |
06:26 | SHU | TURNOVR by Hassan,Corey | ||
06:25 | WAGNER | STEAL by OROCK, Michael | ||
06:13 | WAGNER | GOOD! LAYUP by OROCK, Michael | SHU 67 - WAGNER 65 | (SHU by 2) |
06:01 | SHU | TIMEOUT 30sec | ||
05:56 | SHU | TURNOVR by Hassan,Corey | ||
05:55 | WAGNER | STEAL by MARTIN, Chris | ||
05:38 | WAGNER | TURNOVR by MURRAY, Tyler | ||
05:37 | SHU | STEAL by Potter,Liam | ||
05:11 | SHU | MISSED LAYUP by Potter,Liam | ||
REBOUND (OFF) by Potter,Liam | ||||
05:11 | SHU | TURNOVR by Potter,Liam | ||
04:53 | WAGNER | GOOD! 3 PTR by MUNDWEILER, Danny | WAGNER 68 - SHU 67 | (WAGNER by 1) |
ASSIST by MARTIN, Chris | ||||
04:34 | WAGNER | FOUL by OROCK, Michael (4) | ||
04:34 | SHU | MISSED FT SHOT by Potter,Liam | ||
REBOUND (DEF) by SPILLER, Clifton | ||||
04:28 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
REBOUND (DEF) by Thompson,Jerrell | ||||
04:21 | SHU | GOOD! 3 PTR by Litke,Ryan (fastbreak) | SHU 70 - WAGNER 68 | (SHU by 2) |
ASSIST by Thompson,Jerrell | ||||
03:52 | WAGNER | TURNOVR by SCHROTENBOER, Ryan | ||
03:51 | SHU | STEAL by Litke,Ryan | ||
03:45 | SHU | MISSED JUMPER by Litke,Ryan | ||
REBOUND (DEF) by (TEAM) | ||||
03:41 | WAGNER | TIMEOUT TEAM | ||
03:13 | SHU | FOUL by Potter,Liam (4) | ||
03:13 | SHU | TURNOVR by Sahan,Mehmet | ||
03:13 | WAGNER | MISSED FT SHOT by OROCK, Michael | ||
REBOUND (OFF) by MARTIN, Chris | ||||
02:52 | WAGNER | GOOD! JUMPER by MARTIN, Chris | WAGNER 70 - SHU 70 | Tied |
02:28 | SHU | MISSED JUMPER by Sahan,Mehmet | ||
REBOUND (DEF) by SPILLER, Clifton | ||||
02:10 | WAGNER | TURNOVR by MUNDWEILER, Danny | ||
02:09 | SHU | STEAL by Litke,Ryan | ||
01:38 | SHU | MISSED JUMPER by Hassan,Corey | ||
01:38 | WAGNER | BLOCK by SPILLER, Clifton | ||
REBOUND (OFF) by (TEAM) | ||||
01:38 | WAGNER | TIMEOUT 30sec | ||
01:34 | SHU | GOOD! 3 PTR by Thompson,Jerrell | SHU 73 - WAGNER 70 | (SHU by 3) |
01:11 | WAGNER | MISSED LAYUP by SPILLER, Clifton | ||
01:11 | WAGNER | MISSED LAYUP by MARTIN, Chris | ||
REBOUND (OFF) by OROCK, Michael | ||||
REBOUND (OFF) by SPILLER, Clifton | ||||
00:55 | WAGNER | GOOD! LAYUP by OROCK, Michael | SHU 73 - WAGNER 72 | (SHU by 1) |
00:32 | SHU | FOUL by Sahan,Mehmet (3) | ||
00:27 | WAGNER | TIMEOUT TEAM | ||
00:06 | WAGNER | GOOD! LAYUP by MARTIN, Chris | WAGNER 74 - SHU 73 | (WAGNER by 1) |
