| SHU Athletics | web |
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/13/09 | vs. Yale (Connecticut 6 Tournament) | Bridgeport, CT (Harbor Yard) | W, 92-86 |
| 11/15/09 | vs. Lafayette | Fairfield, CT | W, 81-70 |
| 11/18/09 | at Fordham | Bronx, NY | L, 76-66 |
| 11/21/09 | at Xavier | Cincinnati, OH | L, 105-65 |
| 11/25/09 | at Penn State | University Park, PA | L, 87-75 |
| 11/30/09 | vs. Columbia | Fairfield, CT | W, 60-55 |
| 12/05/09 | vs. Monmouth | Fairfield, CT | W, 81-73 |
| 12/11/09 | at Hartford |
West Hartford, CT | W, 76-65 |
| 12/13/09 | at Fairfield | Bridgeport, CT (Harbor Yard) | L, 93-77 |
| 12/20/09 | vs. Stony Brook | Fairfield, CT | Postponed |
| 12/21/09 | vs. Stony Brook | Fairfield, CT | W, 78-70 |
| 12/22/09 | at Holy Cross | Worcester, MA | W, 82-79 |
| 12/30/09 | vs. Brown | Fairfield, CT | W, 83-78 |
| 01/02/10 | at Fairleigh Dickinson | Teaneck, NJ | L, 88-85 |
| 01/07/10 | vs. Wagner | Fairfield, CT | W, 75-59 |
| 01/09/10 | vs. Mount St. Mary's | Fairfield, CT | L, 69-65 |
| 01/14/10 | at Bryant University | Smithfield, RI | W, 72-60 |
| 01/16/10 | at Central Connecticut State | New Britain, CT | L, 88-65 |
| 01/21/10 | vs. Central Connecticut State | Fairfield, CT | W, 71-53 |
| 01/23/10 | vs. Bryant University | Fairfield, CT | W, 84-60 |
| 01/28/10 | at Mount St. Mary's | Emmitsburg, MD | L, 64-52 |
| 01/30/10 | at Wagner |
Staten Island, NY | L, 74-73 |
| 02/04/10 | vs. Quinnipiac |
Fairfield, CT | L, 86-71 |
| 02/06/10 | at Quinnipiac | Hamden, CT | L, 90-87 |
| 02/11/10 | vs. Long Island | Fairfield, CT | 7:45 p.m. ET |
| 02/13/10 | vs. St. Francis (NY) | Fairfield, CT | 3:30 p.m. ET |
| 02/18/10 | at Robert Morris | Moon Township, PA | 7:30 p.m. ET |
| 02/20/10 | at Saint Francis (PA) |
Loretto, PA | 4:00 p.m. ET |
| 02/25/10 | vs. Fairleigh Dickinson | Fairfield, CT | 7:45 p.m. ET |
| 02/27/10 | at Monmouth | W. Long Branch, NJ | 7:00 p.m. ET |
Schedule Key
Home Event
Away Event

