2010-11 Sacred Heart Men's Basketball
Sacred Heart Individual Game-by-Game (Final)
All games
#21 AKINPETIDE, Femi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Fairfield 11/13/10 * 20 1-5 .200 0-0 .000 0-2 .000 2 2 4 4.0 2 0 0 1 0 0 2 2.0
at Fordham 11/15/10 * 12 0-3 .000 0-0 .000 2-2 1.000 0 1 1 2.5 0 0 1 1 1 0 2 2.0
at Massachusetts 11/17/10 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 2 0 1 0 1 0 0 1.3
at Brown 11/20/10 21 4-7 .571 0-0 .000 6-8 .750 3 2 5 3.0 2 0 0 1 0 0 14 4.5
NEW HAMPSHIRE 11/23/10 10 0-1 .000 0-0 .000 0-0 .000 2 1 3 3.0 1 0 0 0 0 0 0 3.6
MOUNT ST. MARY'S 12/02/10 * 17 0-4 .000 0-0 .000 2-2 1.000 2 0 2 2.8 1 0 0 0 1 0 2 3.3
WAGNER 12/04/10 27 4-10 .400 0-0 .000 5-8 .625 2 3 5 3.1 5 1 1 3 0 0 13 4.7
at Lafayette 12/06/10 * 17 1-3 .333 0-0 .000 0-1 .000 2 1 3 3.1 3 0 0 1 0 0 2 4.4
HARTFORD 12/08/10 * 18 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.0 2 0 0 1 2 0 2 4.1
at Stony Brook 12/11/10 * 19 3-3 1.000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 1 2 0 0 6 4.3
at Yale 12/19/10 * 13 4-6 .667 0-0 .000 0-0 .000 0 1 1 2.8 4 0 0 1 0 0 8 4.6
at Providence College 12/21/10 * 13 2-7 .286 0-0 .000 0-0 .000 1 1 2 2.8 1 0 1 0 0 0 4 4.6
HOLY CROSS 01/02/11 * 14 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.6 3 0 0 1 0 0 2 4.4
at Fairleigh Dickinson 01/06/11 * 18 2-5 .400 0-0 .000 1-4 .250 1 2 3 2.6 2 0 1 1 1 0 5 4.4
at Monmouth 01/08/11 * 10 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.6 2 0 0 1 2 0 0 4.1
CENTRAL CONNECTICUT 01/13/11 * 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.4 2 0 0 1 0 0 2 4.0
BRYANT 01/15/11 * 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 3.8
at Mount St. Mary's 01/20/11 * 24 2-3 .667 0-0 .000 1-4 .250 4 4 8 2.6 3 0 1 2 0 2 5 3.8
at Wagner 01/22/11 * 23 0-3 .000 0-0 .000 3-4 .750 1 4 5 2.7 4 0 3 1 0 0 3 3.8
ROBERT MORRIS 01/29/11 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.6 2 0 0 0 0 0 2 3.7
at Long Island 02/03/11 11 2-3 .667 0-0 .000 0-1 .000 0 0 0 2.5 2 0 0 1 0 0 4 3.7
at St. Francis (NY) 02/05/11 11 0-4 .000 0-0 .000 1-2 .500 1 0 1 2.4 3 0 0 0 0 0 1 3.6
at Quinnipiac 02/09/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 1 0 3.4
QUINNIPIAC 02/14/11 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 3.3
at Central Connecticut 02/17/11 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 3.2
at Bryant 02/19/11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 0 3.0
FAIRLEIGH DICKINSON 02/24/11 17 4-5 .800 0-0 .000 4-4 1.000 1 3 4 2.1 1 0 0 0 0 0 12 3.4
MONMOUTH 02/26/11 13 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.1 1 0 0 0 0 0 2 3.3
Totals......................... 15 373 33-84 .393 0-0 .000 27-44 .614 24 35 59 2.1 49 1 10 21 8 3 93 3.3
Games played: 28
Minutes/game: 13.3
Points/game: 3.3
FG Pct: 39.3
FT Pct: 61.4
Rebounds/game: 2.1
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.3