2013-14 Men's Basketball Statistics
Sacred Heart
Games
31
Pts per game
69.7
FG %
41.3
3PT %
32.7
FT %
68.5
Reb per game
34.5
Ast per game
12.5
Schedule Summary | |
---|---|
Overall (Pct.) | 5-26 (.161) |
Conference (Pct.) | 2-14 (.125) |
Streak | Lost 1 |
Home | 1-10 |
Away | 4-13 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 15 | at Central Connecticut State | L, 74-69 |
Feb 20 | at Wagner | L, 74-62 |
Feb 22 | at Fairleigh Dickinson | L, 73-66 |
Feb 25 | LIU Brooklyn | L, 80-75 |
Feb 27 | at Mount St. Mary's | W, 72-65 |
Mar 1 | Central Connecticut State | L, 73-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 16 | ||
Points | 2162 | 1087 | ||
Points per game | 69.7 | 67.9 | ||
FG made per game | 24.5 | 24.2 | ||
FG attempts per game | 59.2 | 60.8 | ||
FG Pct | 41.3 | 39.8 | ||
3PT made per game | 6.4 | 6.0 | ||
3PT attempts per game | 19.5 | 19.5 | ||
3PT Pct | 32.7 | 30.8 | ||
FT made per game | 14.5 | 13.6 | ||
FT attempt per game | 21.1 | 19.6 | ||
FT Pct | 68.5 | 69.3 | ||
Off rebounds per game | 12.2 | 14.1 | ||
Def rebounds per game | 22.3 | 23.1 | ||
Total rebounds per game | 34.5 | 37.1 | ||
Rebound margin per game | -2.0 | 1.8 | ||
Assists per game | 12.5 | 11.4 | ||
Turnovers per game | 12.2 | 11.9 | ||
Steals per game | 5.4 | 5.3 | ||
Blocks per game | 2.1 | 2.5 | ||
Personal fouls per game | 19.9 | 18.4 | ||
Points per game allowed | 76.7 | 74.8 | ||
Opponents' Field goal percentage | 46.0 | 44.8 | ||
Opponents' 3PT percentage | 34.2 | 35.1 | ||
Home Attendance | 2932 | 1655 | ||
Home Attendance average | 267 | 207 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Steve Glowiak | 31 | 6 | 26.9 | 3.6-9.2 | 38.8 | 2.7-7.1 | 38.4 | 1.2-1.5 | 80.9 | 11.1 | ||
04 | Phil Gaetano | 31 | 31 | 33.8 | 2.0-5.7 | 34.7 | 1.4-4.1 | 33.9 | 1.2-1.3 | 87.8 | 6.5 | ||
12 | Louis Montes | 30 | 30 | 25.2 | 4.3-10.2 | 42.5 | 1.2-3.5 | 33.7 | 3.0-4.2 | 70.6 | 12.8 | ||
10 | Leo Vincent | 7 | - | 14.3 | 2.3-5.9 | 39.0 | 0.9-3.3 | 26.1 | 1.0-1.0 | 100.0 | 6.4 | ||
11 | Chris Evans | 25 | 23 | 28.3 | 3.2-8.9 | 36.3 | 0.6-1.8 | 30.4 | 4.3-5.7 | 74.8 | 11.3 | ||
02 | Evan Kelley | 25 | 17 | 29.8 | 4.8-11.2 | 43.0 | 0.6-2.6 | 21.2 | 2.6-4.0 | 65.3 | 12.8 | ||
34 | Tevin Falzon | 29 | - | 15.6 | 1.2-4.3 | 28.2 | 0.0-0.6 | 5.6 | 1.3-1.7 | 77.1 | 3.7 | ||
24 | Mostafa Abdel latif | 29 | 18 | 18.8 | 2.2-4.3 | 51.6 | 0.0-0.0 | - | 0.7-1.2 | 54.3 | 5.1 | ||
05 | De'Von Barnett | 22 | 15 | 27.5 | 4.8-9.0 | 52.8 | 0.0-0.0 | - | 1.5-2.7 | 53.3 | 11.0 | ||
20 | Lewis Cramer | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
30 | Eyimofe Edukugho | 14 | - | 8.8 | 0.7-1.6 | 43.5 | 0.0-0.0 | - | 0.4-1.6 | 26.1 | 1.9 | ||
03 | Cole Walton | 28 | 15 | 12.5 | 0.9-1.9 | 46.3 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 2.2 | ||
Totals | 31 | 31 | 202.4 | 24.5-59.2 | 41.3 | 6.4-19.5 | 32.7 | 14.5-21.1 | 68.5 | 69.7 | |||
Opponent | 31 | 31 | 202.4 | 25.7-55.9 | 46.0 | 7.0-20.4 | 34.2 | 18.3-24.7 | 74.2 | 76.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Steve Glowiak | 31 | 6 | 26.9 | 0.8 | 1.9 | 2.6 | 1.7 | 0.0 | 0.9 | 0.6 | 1.5 | 0.9 | 0.0 | ||
04 | Phil Gaetano | 31 | 31 | 33.8 | 0.2 | 2.5 | 2.6 | 2.0 | 0.0 | 6.3 | 2.8 | 2.2 | 1.0 | 0.1 | ||
12 | Louis Montes | 30 | 30 | 25.2 | 1.2 | 3.5 | 4.7 | 3.2 | 0.2 | 0.8 | 1.6 | 0.5 | 0.3 | 0.2 | ||
10 | Leo Vincent | 7 | - | 14.3 | 0.3 | 1.3 | 1.6 | 2.3 | 0.0 | 0.0 | 1.1 | 0.0 | 0.7 | 0.0 | ||
11 | Chris Evans | 25 | 23 | 28.3 | 0.9 | 2.4 | 3.4 | 2.3 | 0.0 | 1.8 | 1.8 | 1.0 | 0.7 | 0.2 | ||
02 | Evan Kelley | 25 | 17 | 29.8 | 0.8 | 2.8 | 3.5 | 2.4 | 0.1 | 1.8 | 2.5 | 0.7 | 1.0 | 0.0 | ||
34 | Tevin Falzon | 29 | - | 15.6 | 1.8 | 2.3 | 4.1 | 2.0 | 0.0 | 0.5 | 0.7 | 0.7 | 0.4 | 0.3 | ||
24 | Mostafa Abdel latif | 29 | 18 | 18.8 | 2.1 | 3.6 | 5.8 | 2.5 | 0.1 | 0.3 | 0.7 | 0.4 | 0.2 | 0.4 | ||
05 | De'Von Barnett | 22 | 15 | 27.5 | 2.5 | 2.2 | 4.6 | 2.9 | 0.1 | 0.5 | 1.5 | 0.3 | 1.0 | 0.6 | ||
20 | Lewis Cramer | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
30 | Eyimofe Edukugho | 14 | - | 8.8 | 0.6 | 1.1 | 1.7 | 1.4 | 0.0 | 0.1 | 0.9 | 0.2 | 0.2 | 0.4 | ||
03 | Cole Walton | 28 | 15 | 12.5 | 0.9 | 1.3 | 2.1 | 2.1 | 0.1 | 0.5 | 0.7 | 0.7 | 0.3 | 0.3 | ||
Totals | 31 | 31 | 202.4 | 12.2 | 22.3 | 34.5 | 19.9 | - | 12.5 | 12.2 | 1.0 | 5.4 | 2.1 | |||
Opponent | 31 | 31 | 202.4 | 11.0 | 25.5 | 36.5 | 18.0 | - | 13.5 | 12.8 | 1.1 | 6.3 | 4.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Steve Glowiak | 31 | 6 | 835 | 111-286 | 38.8 | 84-219 | 38.4 | 38-47 | 80.9 | 344 | ||
04 | Phil Gaetano | 31 | 31 | 1048 | 61-176 | 34.7 | 43-127 | 33.9 | 36-41 | 87.8 | 201 | ||
12 | Louis Montes | 30 | 30 | 756 | 130-306 | 42.5 | 35-104 | 33.7 | 89-126 | 70.6 | 384 | ||
10 | Leo Vincent | 7 | - | 100 | 16-41 | 39.0 | 6-23 | 26.1 | 7-7 | 100.0 | 45 | ||
11 | Chris Evans | 25 | 23 | 708 | 81-223 | 36.3 | 14-46 | 30.4 | 107-143 | 74.8 | 283 | ||
02 | Evan Kelley | 25 | 17 | 746 | 120-279 | 43.0 | 14-66 | 21.2 | 66-101 | 65.3 | 320 | ||
34 | Tevin Falzon | 29 | - | 452 | 35-124 | 28.2 | 1-18 | 5.6 | 37-48 | 77.1 | 108 | ||
24 | Mostafa Abdel latif | 29 | 18 | 546 | 64-124 | 51.6 | 0-0 | - | 19-35 | 54.3 | 147 | ||
05 | De'Von Barnett | 22 | 15 | 606 | 105-199 | 52.8 | 0-0 | - | 32-60 | 53.3 | 242 | ||
20 | Lewis Cramer | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | ||
30 | Eyimofe Edukugho | 14 | - | 123 | 10-23 | 43.5 | 0-0 | - | 6-23 | 26.1 | 26 | ||
03 | Cole Walton | 28 | 15 | 351 | 25-54 | 46.3 | 0-0 | - | 12-24 | 50.0 | 62 | ||
Totals | 31 | 31 | 6275 | 758-1836 | 41.3 | 197-603 | 32.7 | 449-655 | 68.5 | 2162 | |||
Opponent | 31 | 31 | 6275 | 797-1732 | 46.0 | 216-632 | 34.2 | 568-765 | 74.2 | 2378 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Steve Glowiak | 31 | 6 | 835 | 24 | 58 | 82 | 54 | 1 | 29 | 19 | 1.5 | 27 | 1 | ||
04 | Phil Gaetano | 31 | 31 | 1048 | 6 | 76 | 82 | 61 | 0 | 194 | 87 | 2.2 | 30 | 2 | ||
12 | Louis Montes | 30 | 30 | 756 | 36 | 106 | 142 | 96 | 5 | 25 | 48 | 0.5 | 8 | 6 | ||
10 | Leo Vincent | 7 | - | 100 | 2 | 9 | 11 | 16 | 0 | 0 | 8 | 0.0 | 5 | 0 | ||
11 | Chris Evans | 25 | 23 | 708 | 23 | 61 | 84 | 58 | 0 | 45 | 44 | 1.0 | 18 | 6 | ||
02 | Evan Kelley | 25 | 17 | 746 | 19 | 69 | 88 | 59 | 2 | 46 | 62 | 0.7 | 25 | 1 | ||
34 | Tevin Falzon | 29 | - | 452 | 52 | 67 | 119 | 58 | 1 | 14 | 21 | 0.7 | 12 | 9 | ||
24 | Mostafa Abdel latif | 29 | 18 | 546 | 62 | 105 | 167 | 72 | 2 | 8 | 21 | 0.4 | 7 | 12 | ||
05 | De'Von Barnett | 22 | 15 | 606 | 54 | 48 | 102 | 64 | 2 | 11 | 33 | 0.3 | 22 | 14 | ||
20 | Lewis Cramer | 1 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | ||
30 | Eyimofe Edukugho | 14 | - | 123 | 9 | 15 | 24 | 20 | 0 | 2 | 13 | 0.2 | 3 | 6 | ||
03 | Cole Walton | 28 | 15 | 351 | 24 | 36 | 60 | 59 | 4 | 14 | 19 | 0.7 | 9 | 8 | ||
Totals | 31 | 31 | 6275 | 379 | 691 | 1070 | 618 | - | 388 | 378 | 1.0 | 166 | 65 | |||
Opponent | 31 | 31 | 6275 | 341 | 792 | 1133 | 558 | - | 417 | 396 | 1.1 | 194 | 136 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Steve Glowiak | 31 | 6 | 26.9 | 5.3-13.7 | 38.8 | 4.0-10.5 | 38.4 | 1.8-2.3 | 80.9 | 16.5 | ||
04 | Phil Gaetano | 31 | 31 | 33.8 | 2.3-6.7 | 34.7 | 1.6-4.8 | 33.9 | 1.4-1.6 | 87.8 | 7.7 | ||
12 | Louis Montes | 30 | 30 | 25.2 | 6.9-16.2 | 42.5 | 1.9-5.5 | 33.7 | 4.7-6.7 | 70.6 | 20.3 | ||
10 | Leo Vincent | 7 | - | 14.3 | 6.4-16.4 | 39.0 | 2.4-9.2 | 26.1 | 2.8-2.8 | 100.0 | 18.0 | ||
11 | Chris Evans | 25 | 23 | 28.3 | 4.6-12.6 | 36.3 | 0.8-2.6 | 30.4 | 6.0-8.1 | 74.8 | 16.0 | ||
02 | Evan Kelley | 25 | 17 | 29.8 | 6.4-15.0 | 43.0 | 0.8-3.5 | 21.2 | 3.5-5.4 | 65.3 | 17.2 | ||
34 | Tevin Falzon | 29 | - | 15.6 | 3.1-11.0 | 28.2 | 0.1-1.6 | 5.6 | 3.3-4.2 | 77.1 | 9.6 | ||
24 | Mostafa Abdel latif | 29 | 18 | 18.8 | 4.7-9.1 | 51.6 | 0.0-0.0 | - | 1.4-2.6 | 54.3 | 10.8 | ||
05 | De'Von Barnett | 22 | 15 | 27.5 | 6.9-13.1 | 52.8 | 0.0-0.0 | - | 2.1-4.0 | 53.3 | 16.0 | ||
20 | Lewis Cramer | 1 | - | 4.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
30 | Eyimofe Edukugho | 14 | - | 8.8 | 3.3-7.5 | 43.5 | 0.0-0.0 | - | 2.0-7.5 | 26.1 | 8.5 | ||
03 | Cole Walton | 28 | 15 | 12.5 | 2.8-6.2 | 46.3 | 0.0-0.0 | - | 1.4-2.7 | 50.0 | 7.1 | ||
Totals | 31 | 31 | 202.4 | 24.2-58.5 | 41.3 | 6.3-19.2 | 32.7 | 14.3-20.9 | 68.5 | 68.9 | |||
Opponent | 31 | 31 | 202.4 | 25.4-55.2 | 46.0 | 6.9-20.1 | 34.2 | 18.1-24.4 | 74.2 | 75.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Steve Glowiak | 31 | 6 | 26.9 | 1.1 | 2.8 | 3.9 | 2.6 | 0.0 | 1.4 | 0.9 | 1.5 | 1.3 | 0.0 | ||
04 | Phil Gaetano | 31 | 31 | 33.8 | 0.2 | 2.9 | 3.1 | 2.3 | 0.0 | 7.4 | 3.3 | 2.2 | 1.1 | 0.1 | ||
12 | Louis Montes | 30 | 30 | 25.2 | 1.9 | 5.6 | 7.5 | 5.1 | 0.3 | 1.3 | 2.5 | 0.5 | 0.4 | 0.3 | ||
10 | Leo Vincent | 7 | - | 14.3 | 0.8 | 3.6 | 4.4 | 6.4 | 0.0 | 0.0 | 3.2 | 0.0 | 2.0 | 0.0 | ||
11 | Chris Evans | 25 | 23 | 28.3 | 1.3 | 3.4 | 4.7 | 3.3 | 0.0 | 2.5 | 2.5 | 1.0 | 1.0 | 0.3 | ||
02 | Evan Kelley | 25 | 17 | 29.8 | 1.0 | 3.7 | 4.7 | 3.2 | 0.1 | 2.5 | 3.3 | 0.7 | 1.3 | 0.1 | ||
34 | Tevin Falzon | 29 | - | 15.6 | 4.6 | 5.9 | 10.5 | 5.1 | 0.1 | 1.2 | 1.9 | 0.7 | 1.1 | 0.8 | ||
24 | Mostafa Abdel latif | 29 | 18 | 18.8 | 4.5 | 7.7 | 12.2 | 5.3 | 0.1 | 0.6 | 1.5 | 0.4 | 0.5 | 0.9 | ||
05 | De'Von Barnett | 22 | 15 | 27.5 | 3.6 | 3.2 | 6.7 | 4.2 | 0.1 | 0.7 | 2.2 | 0.3 | 1.5 | 0.9 | ||
20 | Lewis Cramer | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
30 | Eyimofe Edukugho | 14 | - | 8.8 | 2.9 | 4.9 | 7.8 | 6.5 | 0.0 | 0.7 | 4.2 | 0.2 | 1.0 | 2.0 | ||
03 | Cole Walton | 28 | 15 | 12.5 | 2.7 | 4.1 | 6.8 | 6.7 | 0.5 | 1.6 | 2.2 | 0.7 | 1.0 | 0.9 | ||
Totals | 31 | 31 | 202.4 | 12.1 | 22.0 | 34.1 | 19.7 | 0.0 | 12.4 | 12.0 | 1.0 | 5.3 | 2.1 | |||
Opponent | 31 | 31 | 202.4 | 10.9 | 25.2 | 36.1 | 17.8 | 0.0 | 13.3 | 12.6 | 1.1 | 6.2 | 4.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Steve Glowiak | 16 | 6 | 27.8 | 3.6-9.8 | 37.2 | 2.8-7.6 | 36.9 | 1.1-1.6 | 72.0 | 11.2 | ||
12 | Louis Montes | 15 | 15 | 26.0 | 4.4-10.1 | 43.4 | 1.4-4.1 | 34.4 | 3.9-5.1 | 77.6 | 14.1 | ||
10 | Leo Vincent | 3 | - | 16.7 | 2.7-7.0 | 38.1 | 1.3-4.0 | 33.3 | 0.0-0.0 | - | 6.7 | ||
04 | Phil Gaetano | 16 | 16 | 34.2 | 1.9-6.2 | 31.3 | 1.1-4.2 | 25.4 | 0.6-0.8 | 76.9 | 5.6 | ||
02 | Evan Kelley | 12 | 4 | 29.3 | 4.1-10.7 | 38.3 | 0.5-2.4 | 20.7 | 2.8-3.9 | 70.2 | 11.4 | ||
11 | Chris Evans | 10 | 8 | 25.3 | 2.6-8.6 | 30.2 | 0.3-1.6 | 18.8 | 3.7-4.8 | 77.1 | 9.2 | ||
24 | Mostafa Abdel latif | 16 | 16 | 21.4 | 2.9-5.4 | 52.9 | 0.0-0.0 | - | 0.8-1.4 | 54.5 | 6.5 | ||
05 | De'Von Barnett | 15 | 15 | 29.4 | 5.0-10.1 | 49.7 | 0.0-0.0 | - | 1.5-2.9 | 50.0 | 11.5 | ||
20 | Lewis Cramer | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
30 | Eyimofe Edukugho | 6 | - | 7.7 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.2-1.0 | 16.7 | 0.8 | ||
34 | Tevin Falzon | 14 | - | 14.5 | 1.1-4.1 | 26.3 | 0.0-0.4 | 0.0 | 1.6-1.9 | 81.5 | 3.7 | ||
03 | Cole Walton | 13 | - | 10.0 | 0.8-2.1 | 40.7 | 0.0-0.0 | - | 0.2-0.4 | 60.0 | 1.9 | ||
Totals | 16 | 16 | 200.0 | 24.2-60.8 | 39.8 | 6.0-19.5 | 30.8 | 13.6-19.6 | 69.3 | 67.9 | |||
Opponent | 16 | 16 | 200.0 | 24.9-55.5 | 44.8 | 7.4-21.0 | 35.1 | 17.7-23.4 | 75.5 | 74.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Steve Glowiak | 16 | 6 | 27.8 | 0.9 | 2.3 | 3.1 | 1.8 | 0.0 | 0.5 | 0.8 | 0.7 | 0.8 | 0.0 | ||
12 | Louis Montes | 15 | 15 | 26.0 | 1.5 | 3.5 | 4.9 | 3.0 | 0.2 | 0.4 | 1.6 | 0.3 | 0.3 | 0.2 | ||
10 | Leo Vincent | 3 | - | 16.7 | 0.0 | 2.0 | 2.0 | 2.7 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | ||
04 | Phil Gaetano | 16 | 16 | 34.2 | 0.3 | 2.8 | 3.1 | 1.6 | 0.0 | 6.6 | 2.6 | 2.5 | 1.3 | 0.1 | ||
02 | Evan Kelley | 12 | 4 | 29.3 | 0.5 | 3.0 | 3.5 | 2.4 | 0.2 | 1.8 | 2.7 | 0.7 | 0.9 | 0.1 | ||
11 | Chris Evans | 10 | 8 | 25.3 | 1.0 | 2.6 | 3.6 | 2.3 | 0.0 | 1.4 | 1.7 | 0.8 | 0.6 | 0.4 | ||
24 | Mostafa Abdel latif | 16 | 16 | 21.4 | 2.7 | 3.6 | 6.3 | 2.7 | 0.1 | 0.3 | 0.8 | 0.4 | 0.3 | 0.5 | ||
05 | De'Von Barnett | 15 | 15 | 29.4 | 2.7 | 2.4 | 5.1 | 3.1 | 0.1 | 0.4 | 1.7 | 0.2 | 1.1 | 0.9 | ||
20 | Lewis Cramer | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
30 | Eyimofe Edukugho | 6 | - | 7.7 | 1.0 | 0.8 | 1.8 | 1.2 | 0.0 | 0.2 | 0.7 | 0.3 | 0.2 | 0.3 | ||
34 | Tevin Falzon | 14 | - | 14.5 | 2.1 | 1.9 | 4.1 | 1.6 | 0.0 | 0.6 | 0.6 | 1.0 | 0.4 | 0.1 | ||
03 | Cole Walton | 13 | - | 10.0 | 0.5 | 1.2 | 1.8 | 1.3 | 0.0 | 0.5 | 0.5 | 0.9 | 0.2 | 0.5 | ||
Totals | 16 | 16 | 200.0 | 14.1 | 23.1 | 37.1 | 18.4 | - | 11.4 | 11.9 | 1.0 | 5.3 | 2.5 | |||
Opponent | 16 | 16 | 200.0 | 10.4 | 24.9 | 35.3 | 16.8 | - | 12.9 | 11.9 | 1.1 | 6.5 | 4.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Steve Glowiak | 16 | 6 | 445 | 58-156 | 37.2 | 45-122 | 36.9 | 18-25 | 72.0 | 179 | ||
12 | Louis Montes | 15 | 15 | 390 | 66-152 | 43.4 | 21-61 | 34.4 | 59-76 | 77.6 | 212 | ||
10 | Leo Vincent | 3 | - | 50 | 8-21 | 38.1 | 4-12 | 33.3 | 0-0 | - | 20 | ||
04 | Phil Gaetano | 16 | 16 | 547 | 31-99 | 31.3 | 17-67 | 25.4 | 10-13 | 76.9 | 89 | ||
02 | Evan Kelley | 12 | 4 | 352 | 49-128 | 38.3 | 6-29 | 20.7 | 33-47 | 70.2 | 137 | ||
11 | Chris Evans | 10 | 8 | 253 | 26-86 | 30.2 | 3-16 | 18.8 | 37-48 | 77.1 | 92 | ||
24 | Mostafa Abdel latif | 16 | 16 | 343 | 46-87 | 52.9 | 0-0 | - | 12-22 | 54.5 | 104 | ||
05 | De'Von Barnett | 15 | 15 | 441 | 75-151 | 49.7 | 0-0 | - | 22-44 | 50.0 | 172 | ||
20 | Lewis Cramer | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
30 | Eyimofe Edukugho | 6 | - | 46 | 2-8 | 25.0 | 0-0 | - | 1-6 | 16.7 | 5 | ||
34 | Tevin Falzon | 14 | - | 203 | 15-57 | 26.3 | 0-5 | 0.0 | 22-27 | 81.5 | 52 | ||
03 | Cole Walton | 13 | - | 130 | 11-27 | 40.7 | 0-0 | - | 3-5 | 60.0 | 25 | ||
Totals | 16 | 16 | 3200 | 387-972 | 39.8 | 96-312 | 30.8 | 217-313 | 69.3 | 1087 | |||
Opponent | 16 | 16 | 3200 | 398-888 | 44.8 | 118-336 | 35.1 | 283-375 | 75.5 | 1197 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Steve Glowiak | 16 | 6 | 445 | 14 | 36 | 50 | 28 | 0 | 8 | 12 | 0.7 | 13 | 0 | ||
12 | Louis Montes | 15 | 15 | 390 | 22 | 52 | 74 | 45 | 3 | 6 | 24 | 0.3 | 5 | 3 | ||
10 | Leo Vincent | 3 | - | 50 | 0 | 6 | 6 | 8 | 0 | 0 | 5 | 0.0 | 0 | 0 | ||
04 | Phil Gaetano | 16 | 16 | 547 | 5 | 45 | 50 | 26 | 0 | 106 | 42 | 2.5 | 20 | 1 | ||
02 | Evan Kelley | 12 | 4 | 352 | 6 | 36 | 42 | 29 | 2 | 21 | 32 | 0.7 | 11 | 1 | ||
11 | Chris Evans | 10 | 8 | 253 | 10 | 26 | 36 | 23 | 0 | 14 | 17 | 0.8 | 6 | 4 | ||
24 | Mostafa Abdel latif | 16 | 16 | 343 | 43 | 58 | 101 | 43 | 2 | 5 | 12 | 0.4 | 4 | 8 | ||
05 | De'Von Barnett | 15 | 15 | 441 | 40 | 36 | 76 | 46 | 2 | 6 | 25 | 0.2 | 16 | 13 | ||
20 | Lewis Cramer | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
30 | Eyimofe Edukugho | 6 | - | 46 | 6 | 5 | 11 | 7 | 0 | 1 | 4 | 0.3 | 1 | 2 | ||
34 | Tevin Falzon | 14 | - | 203 | 30 | 27 | 57 | 23 | 0 | 9 | 9 | 1.0 | 5 | 2 | ||
03 | Cole Walton | 13 | - | 130 | 7 | 16 | 23 | 17 | 0 | 6 | 7 | 0.9 | 3 | 6 | ||
Totals | 16 | 16 | 3200 | 225 | 369 | 594 | 295 | - | 182 | 191 | 1.0 | 84 | 40 | |||
Opponent | 16 | 16 | 3200 | 167 | 398 | 565 | 268 | - | 206 | 190 | 1.1 | 104 | 68 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Steve Glowiak | 16 | 6 | 27.8 | 5.2-14.0 | 37.2 | 4.0-11.0 | 36.9 | 1.6-2.2 | 72.0 | 16.1 | ||
12 | Louis Montes | 15 | 15 | 26.0 | 6.8-15.6 | 43.4 | 2.2-6.3 | 34.4 | 6.1-7.8 | 77.6 | 21.7 | ||
10 | Leo Vincent | 3 | - | 16.7 | 6.4-16.8 | 38.1 | 3.2-9.6 | 33.3 | 0.0-0.0 | - | 16.0 | ||
04 | Phil Gaetano | 16 | 16 | 34.2 | 2.3-7.2 | 31.3 | 1.2-4.9 | 25.4 | 0.7-1.0 | 76.9 | 6.5 | ||
02 | Evan Kelley | 12 | 4 | 29.3 | 5.6-14.5 | 38.3 | 0.7-3.3 | 20.7 | 3.8-5.3 | 70.2 | 15.6 | ||
11 | Chris Evans | 10 | 8 | 25.3 | 4.1-13.6 | 30.2 | 0.5-2.5 | 18.8 | 5.8-7.6 | 77.1 | 14.5 | ||
24 | Mostafa Abdel latif | 16 | 16 | 21.4 | 5.4-10.1 | 52.9 | 0.0-0.0 | - | 1.4-2.6 | 54.5 | 12.1 | ||
05 | De'Von Barnett | 15 | 15 | 29.4 | 6.8-13.7 | 49.7 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 15.6 | ||
20 | Lewis Cramer | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
30 | Eyimofe Edukugho | 6 | - | 7.7 | 1.7-7.0 | 25.0 | 0.0-0.0 | - | 0.9-5.2 | 16.7 | 4.3 | ||
34 | Tevin Falzon | 14 | - | 14.5 | 3.0-11.2 | 26.3 | 0.0-1.0 | 0.0 | 4.3-5.3 | 81.5 | 10.2 | ||
03 | Cole Walton | 13 | - | 10.0 | 3.4-8.3 | 40.7 | 0.0-0.0 | - | 0.9-1.5 | 60.0 | 7.7 | ||
Totals | 16 | 16 | 200.0 | 24.2-60.8 | 39.8 | 6.0-19.5 | 30.8 | 13.6-19.6 | 69.3 | 67.9 | |||
Opponent | 16 | 16 | 200.0 | 24.9-55.5 | 44.8 | 7.4-21.0 | 35.1 | 17.7-23.4 | 75.5 | 74.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Steve Glowiak | 16 | 6 | 27.8 | 1.3 | 3.2 | 4.5 | 2.5 | 0.0 | 0.7 | 1.1 | 0.7 | 1.2 | 0.0 | ||
