2011-12 Men's Basketball Statistics
Sacred Heart
Games
32
Pts per game
71.2
FG %
46.0
3PT %
36.9
FT %
74.5
Reb per game
33.9
Ast per game
13.9
Schedule Summary | |
---|---|
Overall (Pct.) | 14-18 (.438) |
Conference (Pct.) | 8-10 (.444) |
Streak | Lost 1 |
Home | 7-6 |
Away | 5-11 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 11 | at Bryant | W, 72-46 |
Feb 16 | at LIU Brooklyn | L, 103-91 |
Feb 18 | at St. Francis Brooklyn | L, 58-56 |
Feb 23 | Robert Morris | L, 55-53 |
Feb 25 | Saint Francis U | W, 72-57 |
Mar 1 | at LIU Brooklyn | L, 80-68 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | 18 | ||
Points | 2277 | 1270 | ||
Points per game | 71.2 | 70.6 | ||
FG made per game | 25.2 | 24.9 | ||
FG attempts per game | 54.9 | 53.8 | ||
FG Pct | 46.0 | 46.3 | ||
3PT made per game | 6.5 | 6.9 | ||
3PT attempts per game | 17.5 | 18.7 | ||
3PT Pct | 36.9 | 37.1 | ||
FT made per game | 14.3 | 13.8 | ||
FT attempt per game | 19.1 | 18.4 | ||
FT Pct | 74.5 | 75.0 | ||
Off rebounds per game | 10.0 | 9.3 | ||
Def rebounds per game | 23.9 | 23.7 | ||
Total rebounds per game | 33.9 | 33.1 | ||
Rebound margin per game | 0.3 | -1.9 | ||
Assists per game | 13.9 | 13.3 | ||
Turnovers per game | 15.3 | 15.4 | ||
Steals per game | 6.6 | 7.2 | ||
Blocks per game | 3.2 | 3.1 | ||
Personal fouls per game | 18.4 | 17.4 | ||
Points per game allowed | 72.5 | 70.4 | ||
Opponents' Field goal percentage | 44.3 | 43.0 | ||
Opponents' 3PT percentage | 35.8 | 33.4 | ||
Home Attendance | 9477 | 7123 | ||
Home Attendance average | 729 | 791 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Stan Dulaire | Sr | F | 31 | 17 | 21.1 | 1.5-2.9 | 50.0 | 0.0-0.0 | - | 1.7-2.5 | 67.1 | 4.6 |
12 | Louis Montes | So | F | 32 | 17 | 22.2 | 2.8-6.3 | 44.3 | 0.6-1.8 | 33.9 | 1.7-2.3 | 72.6 | 7.8 |
5 | Justin Swidowski | Jr | F | 28 | 26 | 24.2 | 4.5-8.4 | 53.6 | 0.5-1.1 | 43.3 | 1.6-2.0 | 82.1 | 11.1 |
11 | Chris Evans | So | G | 28 | 19 | 25.1 | 2.7-5.9 | 46.1 | 0.2-0.6 | 41.2 | 2.5-3.7 | 66.3 | 8.1 |
30 | Nick Greenbacker | Jr | F | 32 | 7 | 15.6 | 1.2-2.9 | 42.6 | 0.5-1.4 | 35.6 | 0.2-0.5 | 50.0 | 3.3 |
25 | Shane Gibson | Jr | G | 32 | 29 | 33.8 | 7.9-15.5 | 51.0 | 2.7-6.3 | 43.3 | 3.5-4.1 | 86.2 | 22.0 |
21 | Femi Akinpetide | Jr | F | 24 | 10 | 10.5 | 0.8-2.4 | 33.3 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 2.0 |
31 | Steve Glowiak | Fr | G | 31 | - | 12.4 | 1.5-4.7 | 32.9 | 0.8-3.2 | 24.2 | 0.5-0.7 | 76.2 | 4.4 |
2 | Evan Kelley | So | G | 29 | 25 | 27.2 | 2.4-5.9 | 40.9 | 0.5-1.5 | 31.8 | 2.0-2.9 | 71.1 | 7.3 |
4 | Phil Gaetano | Fr | G | 32 | 10 | 23.6 | 1.3-3.2 | 40.6 | 0.8-2.2 | 39.1 | 0.9-1.1 | 85.7 | 4.3 |
Totals | 32 | 32 | 203.1 | 25.2-54.9 | 46.0 | 6.5-17.5 | 36.9 | 14.2-19.1 | 74.5 | 71.2 | |||
Opponent | 32 | 32 | 203.1 | 25.5-57.5 | 44.3 | 7.4-20.6 | 35.8 | 14.1-20.2 | 69.9 | 72.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Stan Dulaire | Sr | F | 31 | 17 | 21.1 | 1.6 | 1.8 | 3.5 | 1.5 | 0.0 | 1.0 | 1.2 | 0.8 | 0.5 | 0.5 |
12 | Louis Montes | So | F | 32 | 17 | 22.2 | 1.6 | 3.6 | 5.1 | 2.5 | 0.1 | 0.8 | 1.3 | 0.6 | 0.6 | 0.5 |
5 | Justin Swidowski | Jr | F | 28 | 26 | 24.2 | 1.6 | 3.7 | 5.3 | 3.3 | 0.2 | 0.5 | 1.3 | 0.4 | 0.6 | 1.3 |
11 | Chris Evans | So | G | 28 | 19 | 25.1 | 1.0 | 2.5 | 3.5 | 2.0 | 0.0 | 2.3 | 1.8 | 1.3 | 0.9 | 0.1 |
30 | Nick Greenbacker | Jr | F | 32 | 7 | 15.6 | 0.8 | 1.3 | 2.2 | 2.2 | 0.0 | 0.6 | 0.8 | 0.8 | 0.5 | 0.5 |
25 | Shane Gibson | Jr | G | 32 | 29 | 33.8 | 0.8 | 3.9 | 4.7 | 2.8 | 0.2 | 2.2 | 3.2 | 0.7 | 1.5 | 0.3 |
21 | Femi Akinpetide | Jr | F | 24 | 10 | 10.5 | 0.9 | 1.0 | 1.9 | 1.4 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.1 |
31 | Steve Glowiak | Fr | G | 31 | - | 12.4 | 0.5 | 1.2 | 1.8 | 0.6 | 0.0 | 0.5 | 0.5 | 0.9 | 0.3 | 0.0 |
2 | Evan Kelley | So | G | 29 | 25 | 27.2 | 0.4 | 2.4 | 2.8 | 1.9 | 0.1 | 2.5 | 2.6 | 1.0 | 1.0 | 0.1 |
4 | Phil Gaetano | Fr | G | 32 | 10 | 23.6 | 0.2 | 1.9 | 2.1 | 1.4 | 0.0 | 4.0 | 2.7 | 1.5 | 0.8 | 0.1 |
Totals | 32 | 32 | 203.1 | 10.0 | 23.9 | 33.9 | 18.4 | - | 13.9 | 15.3 | 0.9 | 6.6 | 3.2 | |||
Opponent | 32 | 32 | 203.1 | 11.6 | 22.0 | 33.6 | 17.0 | - | 13.5 | 13.9 | 1.0 | 7.6 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Stan Dulaire | Sr | F | 31 | 17 | 653 | 45-90 | 50.0 | 0-0 | - | 53-79 | 67.1 | 143 |
12 | Louis Montes | So | F | 32 | 17 | 711 | 89-201 | 44.3 | 19-56 | 33.9 | 53-73 | 72.6 | 250 |
5 | Justin Swidowski | Jr | F | 28 | 26 | 677 | 126-235 | 53.6 | 13-30 | 43.3 | 46-56 | 82.1 | 311 |
11 | Chris Evans | So | G | 28 | 19 | 702 | 76-165 | 46.1 | 7-17 | 41.2 | 69-104 | 66.3 | 228 |
30 | Nick Greenbacker | Jr | F | 32 | 7 | 498 | 40-94 | 42.6 | 16-45 | 35.6 | 8-16 | 50.0 | 104 |
25 | Shane Gibson | Jr | G | 32 | 29 | 1082 | 253-496 | 51.0 | 87-201 | 43.3 | 112-130 | 86.2 | 705 |
21 | Femi Akinpetide | Jr | F | 24 | 10 | 251 | 19-57 | 33.3 | 0-0 | - | 10-15 | 66.7 | 48 |
31 | Steve Glowiak | Fr | G | 31 | - | 384 | 48-146 | 32.9 | 24-99 | 24.2 | 16-21 | 76.2 | 136 |
2 | Evan Kelley | So | G | 29 | 25 | 788 | 70-171 | 40.9 | 14-44 | 31.8 | 59-83 | 71.1 | 213 |
4 | Phil Gaetano | Fr | G | 32 | 10 | 754 | 41-101 | 40.6 | 27-69 | 39.1 | 30-35 | 85.7 | 139 |
Totals | 32 | 32 | 6500 | 807-1756 | 46.0 | 207-561 | 36.9 | 456-612 | 74.5 | 2277 | |||
Opponent | 32 | 32 | 6500 | 816-1841 | 44.3 | 236-660 | 35.8 | 451-645 | 69.9 | 2319 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Stan Dulaire | Sr | F | 31 | 17 | 653 | 50 | 57 | 107 | 48 | 0 | 30 | 36 | 0.8 | 16 | 14 |
12 | Louis Montes | So | F | 32 | 17 | 711 | 50 | 114 | 164 | 81 | 4 | 27 | 43 | 0.6 | 20 | 15 |
5 | Justin Swidowski | Jr | F | 28 | 26 | 677 | 45 | 103 | 148 | 91 | 6 | 14 | 37 | 0.4 | 17 | 35 |
11 | Chris Evans | So | G | 28 | 19 | 702 | 29 | 70 | 99 | 56 | 0 | 65 | 49 | 1.3 | 26 | 2 |
30 | Nick Greenbacker | Jr | F | 32 | 7 | 498 | 27 | 42 | 69 | 69 | 1 | 18 | 24 | 0.8 | 17 | 16 |
25 | Shane Gibson | Jr | G | 32 | 29 | 1082 | 24 | 125 | 149 | 91 | 5 | 70 | 101 | 0.7 | 48 | 11 |
21 | Femi Akinpetide | Jr | F | 24 | 10 | 251 | 21 | 24 | 45 | 33 | 1 | 6 | 16 | 0.4 | 4 | 2 |
31 | Steve Glowiak | Fr | G | 31 | - | 384 | 17 | 38 | 55 | 19 | 0 | 15 | 17 | 0.9 | 9 | 1 |
2 | Evan Kelley | So | G | 29 | 25 | 788 | 11 | 71 | 82 | 56 | 2 | 72 | 75 | 1.0 | 28 | 3 |
4 | Phil Gaetano | Fr | G | 32 | 10 | 754 | 5 | 62 | 67 | 44 | 0 | 129 | 87 | 1.5 | 26 | 2 |
Totals | 32 | 32 | 6500 | 321 | 765 | 1086 | 588 | - | 446 | 491 | 0.9 | 211 | 101 | |||
Opponent | 32 | 32 | 6500 | 372 | 704 | 1076 | 544 | - | 431 | 445 | 1.0 | 243 | 91 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Stan Dulaire | Sr | F | 31 | 17 | 21.1 | 2.8-5.5 | 50.0 | 0.0-0.0 | - | 3.2-4.8 | 67.1 | 8.8 |
12 | Louis Montes | So | F | 32 | 17 | 22.2 | 5.0-11.3 | 44.3 | 1.1-3.2 | 33.9 | 3.0-4.1 | 72.6 | 14.1 |
5 | Justin Swidowski | Jr | F | 28 | 26 | 24.2 | 7.4-13.9 | 53.6 | 0.8-1.8 | 43.3 | 2.7-3.3 | 82.1 | 18.4 |
11 | Chris Evans | So | G | 28 | 19 | 25.1 | 4.3-9.4 | 46.1 | 0.4-1.0 | 41.2 | 3.9-5.9 | 66.3 | 13.0 |
30 | Nick Greenbacker | Jr | F | 32 | 7 | 15.6 | 3.2-7.6 | 42.6 | 1.3-3.6 | 35.6 | 0.6-1.3 | 50.0 | 8.4 |
25 | Shane Gibson | Jr | G | 32 | 29 | 33.8 | 9.4-18.3 | 51.0 | 3.2-7.4 | 43.3 | 4.1-4.8 | 86.2 | 26.1 |
21 | Femi Akinpetide | Jr | F | 24 | 10 | 10.5 | 3.0-9.1 | 33.3 | 0.0-0.0 | - | 1.6-2.4 | 66.7 | 7.6 |
31 | Steve Glowiak | Fr | G | 31 | - | 12.4 | 5.0-15.2 | 32.9 | 2.5-10.3 | 24.2 | 1.7-2.2 | 76.2 | 14.2 |
2 | Evan Kelley | So | G | 29 | 25 | 27.2 | 3.6-8.7 | 40.9 | 0.7-2.2 | 31.8 | 3.0-4.2 | 71.1 | 10.8 |
4 | Phil Gaetano | Fr | G | 32 | 10 | 23.6 | 2.2-5.4 | 40.6 | 1.4-3.7 | 39.1 | 1.6-1.9 | 85.7 | 7.4 |
Totals | 32 | 32 | 203.1 | 24.8-54.0 | 46.0 | 6.4-17.3 | 36.9 | 14.0-18.8 | 74.5 | 70.1 | |||
Opponent | 32 | 32 | 203.1 | 25.1-56.6 | 44.3 | 7.3-20.3 | 35.8 | 13.9-19.8 | 69.9 | 71.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Stan Dulaire | Sr | F | 31 | 17 | 21.1 | 3.1 | 3.5 | 6.6 | 2.9 | 0.0 | 1.8 | 2.2 | 0.8 | 1.0 | 0.9 |
12 | Louis Montes | So | F | 32 | 17 | 22.2 | 2.8 | 6.4 | 9.2 | 4.6 | 0.2 | 1.5 | 2.4 | 0.6 | 1.1 | 0.8 |
5 | Justin Swidowski | Jr | F | 28 | 26 | 24.2 | 2.7 | 6.1 | 8.7 | 5.4 | 0.4 | 0.8 | 2.2 | 0.4 | 1.0 | 2.1 |
11 | Chris Evans | So | G | 28 | 19 | 25.1 | 1.7 | 4.0 | 5.6 | 3.2 | 0.0 | 3.7 | 2.8 | 1.3 | 1.5 | 0.1 |
30 | Nick Greenbacker | Jr | F | 32 | 7 | 15.6 | 2.2 | 3.4 | 5.5 | 5.5 | 0.1 | 1.4 | 1.9 | 0.8 | 1.4 | 1.3 |
25 | Shane Gibson | Jr | G | 32 | 29 | 33.8 | 0.9 | 4.6 | 5.5 | 3.4 | 0.2 | 2.6 | 3.7 | 0.7 | 1.8 | 0.4 |
21 | Femi Akinpetide | Jr | F | 24 | 10 | 10.5 | 3.3 | 3.8 | 7.2 | 5.3 | 0.2 | 1.0 | 2.5 | 0.4 | 0.6 | 0.3 |
31 | Steve Glowiak | Fr | G | 31 | - | 12.4 | 1.8 | 4.0 | 5.7 | 2.0 | 0.0 | 1.6 | 1.8 | 0.9 | 0.9 | 0.1 |
2 | Evan Kelley | So | G | 29 | 25 | 27.2 | 0.6 | 3.6 | 4.2 | 2.8 | 0.1 | 3.7 | 3.8 | 1.0 | 1.4 | 0.2 |
4 | Phil Gaetano | Fr | G | 32 | 10 | 23.6 | 0.3 | 3.3 | 3.6 | 2.3 | 0.0 | 6.8 | 4.6 | 1.5 | 1.4 | 0.1 |
Totals | 32 | 32 | 203.1 | 9.9 | 23.5 | 33.4 | 18.1 | 0.0 | 13.7 | 15.1 | 0.9 | 6.5 | 3.1 | |||
Opponent | 32 | 32 | 203.1 | 11.4 | 21.7 | 33.1 | 16.7 | 0.0 | 13.3 | 13.7 | 1.0 | 7.5 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Louis Montes | So | F | 18 | 13 | 25.9 | 3.7-7.8 | 47.1 | 0.7-2.1 | 32.4 | 1.9-2.9 | 67.3 | 9.9 |
34 | Stan Dulaire | Sr | F | 17 | 9 | 20.8 | 1.1-1.9 | 56.3 | 0.0-0.0 | - | 1.3-1.8 | 71.0 | 3.4 |
5 | Justin Swidowski | Jr | F | 14 | 12 | 23.5 | 4.8-8.6 | 55.4 | 0.9-1.6 | 59.1 | 1.0-1.5 | 66.7 | 11.5 |
30 | Nick Greenbacker | Jr | F | 18 | 7 | 18.2 | 1.3-3.2 | 40.4 | 0.5-1.6 | 32.1 | 0.3-0.6 | 60.0 | 3.4 |
25 | Shane Gibson | Jr | G | 18 | 16 | 36.4 | 8.9-17.1 | 52.1 | 3.2-7.1 | 45.3 | 3.9-4.4 | 88.6 | 24.9 |
11 | Chris Evans | So | G | 14 | 9 | 25.6 | 2.2-5.4 | 41.3 | 0.1-0.5 | 28.6 | 3.0-4.1 | 72.4 | 7.6 |
31 | Steve Glowiak | Fr | G | 17 | - | 12.3 | 1.2-4.2 | 28.2 | 0.6-2.9 | 22.0 | 0.6-0.8 | 78.6 | 3.6 |
2 | Evan Kelley | So | G | 15 | 11 | 27.9 | 2.0-5.3 | 38.0 | 0.3-1.5 | 22.7 | 1.7-2.5 | 67.6 | 6.0 |
21 | Femi Akinpetide | Jr | F | 11 | 4 | 9.5 | 0.9-2.3 | 40.0 | 0.0-0.0 | - | 0.3-0.5 | 50.0 | 2.1 |
4 | Phil Gaetano | Fr | G | 18 | 9 | 26.5 | 1.3-3.4 | 37.7 | 0.8-2.4 | 34.9 | 1.2-1.3 | 87.5 | 4.6 |
Totals | 18 | 18 | 205.6 | 24.9-53.8 | 46.3 | 6.9-18.7 | 37.1 | 13.8-18.4 | 75.0 | 70.6 | |||
Opponent | 18 | 18 | 205.6 | 25.2-58.6 | 43.0 | 6.7-19.9 | 33.4 | 13.3-18.8 | 70.7 | 70.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Louis Montes | So | F | 18 | 13 | 25.9 | 2.0 | 3.9 | 5.9 | 2.7 | 0.2 | 0.9 | 1.3 | 0.7 | 0.7 | 0.6 |
34 | Stan Dulaire | Sr | F | 17 | 9 | 20.8 | 1.5 | 1.8 | 3.3 | 1.5 | 0.0 | 1.0 | 1.1 | 0.9 | 0.6 | 0.2 |
5 | Justin Swidowski | Jr | F | 14 | 12 | 23.5 | 1.5 | 3.5 | 5.0 | 3.1 | 0.2 | 0.3 | 1.3 | 0.2 | 0.6 | 1.4 |
30 | Nick Greenbacker | Jr | F | 18 | 7 | 18.2 | 1.0 | 1.4 | 2.4 | 2.2 | 0.0 | 0.5 | 0.8 | 0.6 | 0.7 | 0.7 |
25 | Shane Gibson | Jr | G | 18 | 16 | 36.4 | 0.8 | 4.0 | 4.8 | 2.8 | 0.1 | 2.4 | 3.2 | 0.7 | 2.1 | 0.2 |
11 | Chris Evans | So | G | 14 | 9 | 25.6 | 0.8 | 2.3 | 3.1 | 1.9 | 0.0 | 2.2 | 1.9 | 1.2 | 1.3 | 0.1 |
31 | Steve Glowiak | Fr | G | 17 | - | 12.3 | 0.5 | 0.9 | 1.5 | 0.6 | 0.0 | 0.4 | 0.6 | 0.5 | 0.1 | 0.0 |
2 | Evan Kelley | So | G | 15 | 11 | 27.9 | 0.5 | 2.9 | 3.4 | 1.7 | 0.0 | 1.9 | 2.8 | 0.7 | 0.8 | 0.1 |
21 | Femi Akinpetide | Jr | F | 11 | 4 | 9.5 | 0.5 | 0.9 | 1.4 | 1.1 | 0.0 | 0.1 | 0.7 | 0.1 | 0.2 | 0.2 |
4 | Phil Gaetano | Fr | G | 18 | 9 | 26.5 | 0.1 | 2.1 | 2.2 | 1.8 | 0.0 | 4.6 | 3.0 | 1.5 | 0.9 | 0.1 |
Totals | 18 | 18 | 205.6 | 9.3 | 23.7 | 33.1 | 17.4 | - | 13.3 | 15.4 | 0.9 | 7.2 | 3.1 | |||
Opponent | 18 | 18 | 205.6 | 12.9 | 22.1 | 34.9 | 17.1 | - | 13.2 | 14.4 | 0.9 | 7.6 | 2.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Louis Montes | So | F | 18 | 13 | 466 | 66-140 | 47.1 | 12-37 | 32.4 | 35-52 | 67.3 | 179 |
34 | Stan Dulaire | Sr | F | 17 | 9 | 354 | 18-32 | 56.3 | 0-0 | - | 22-31 | 71.0 | 58 |
5 | Justin Swidowski | Jr | F | 14 | 12 | 329 | 67-121 | 55.4 | 13-22 | 59.1 | 14-21 | 66.7 | 161 |
30 | Nick Greenbacker | Jr | F | 18 | 7 | 328 | 23-57 | 40.4 | 9-28 | 32.1 | 6-10 | 60.0 | 61 |
25 | Shane Gibson | Jr | G | 18 | 16 | 656 | 160-307 | 52.1 | 58-128 | 45.3 | 70-79 | 88.6 | 448 |
11 | Chris Evans | So | G | 14 | 9 | 359 | 31-75 | 41.3 | 2-7 | 28.6 | 42-58 | 72.4 | 106 |
31 | Steve Glowiak | Fr | G | 17 | - | 209 | 20-71 | 28.2 | 11-50 | 22.0 | 11-14 | 78.6 | 62 |
2 | Evan Kelley | So | G | 15 | 11 | 418 | 30-79 | 38.0 | 5-22 | 22.7 | 25-37 | 67.6 | 90 |
21 | Femi Akinpetide | Jr | F | 11 | 4 | 104 | 10-25 | 40.0 | 0-0 | - | 3-6 | 50.0 | 23 |
4 | Phil Gaetano | Fr | G | 18 | 9 | 477 | 23-61 | 37.7 | 15-43 | 34.9 | 21-24 | 87.5 | 82 |
Totals | 18 | 18 | 3700 | 448-968 | 46.3 | 125-337 | 37.1 | 249-332 | 75.0 | 1270 | |||
Opponent | 18 | 18 | 3700 | 454-1055 | 43.0 | 120-359 | 33.4 | 239-338 | 70.7 | 1267 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Louis Montes | So | F | 18 | 13 | 466 | 36 | 71 | 107 | 48 | 3 | 16 | 24 | 0.7 | 12 | 10 |
34 | Stan Dulaire | Sr | F | 17 | 9 | 354 | 25 | 31 | 56 | 26 | 0 | 17 | 19 | 0.9 | 10 | 4 |
5 | Justin Swidowski | Jr | F | 14 | 12 | 329 | 21 | 49 | 70 | 43 | 3 | 4 | 18 | 0.2 | 8 | 19 |
30 | Nick Greenbacker | Jr | F | 18 | 7 | 328 | 18 | 25 | 43 | 40 | 0 | 9 | 14 | 0.6 | 12 | 13 |
25 | Shane Gibson | Jr | G | 18 | 16 | 656 | 15 | 72 | 87 | 50 | 2 | 43 | 58 | 0.7 | 37 | 4 |
11 | Chris Evans | So | G | 14 | 9 | 359 | 11 | 32 | 43 | 26 | 0 | 31 | 26 | 1.2 | 18 | 2 |
31 | Steve Glowiak | Fr | G | 17 | - | 209 | 9 | 16 | 25 | 11 | 0 | 6 | 11 | 0.5 | 2 | 0 |
2 | Evan Kelley | So | G | 15 | 11 | 418 | 7 | 44 | 51 | 25 | 0 | 29 | 42 | 0.7 | 12 | 1 |
21 | Femi Akinpetide | Jr | F | 11 | 4 | 104 | 5 | 10 | 15 | 12 | 0 | 1 | 8 | 0.1 | 2 | 2 |
4 | Phil Gaetano | Fr | G | 18 | 9 | 477 | 2 | 37 | 39 | 32 | 0 | 83 | 54 | 1.5 | 17 | 1 |
Totals | 18 | 18 | 3700 | 168 | 427 | 595 | 313 | - | 239 | 277 | 0.9 | 130 | 56 | |||
Opponent | 18 | 18 | 3700 | 232 | 397 | 629 | 308 | - | 238 | 260 | 0.9 | 136 | 39 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Louis Montes | So | F | 18 | 13 | 25.9 | 5.7-12.0 | 47.1 | 1.0-3.2 | 32.4 | 3.0-4.5 | 67.3 | 15.4 |
34 | Stan Dulaire | Sr | F | 17 | 9 | 20.8 | 2.0-3.6 | 56.3 | 0.0-0.0 | - | 2.5-3.5 | 71.0 | 6.6 |
5 | Justin Swidowski | Jr | F | 14 | 12 | 23.5 | 8.1-14.7 | 55.4 | 1.6-2.7 | 59.1 | 1.7-2.6 | 66.7 | 19.6 |
30 | Nick Greenbacker | Jr | F | 18 | 7 | 18.2 | 2.8-7.0 | 40.4 | 1.1-3.4 | 32.1 | 0.7-1.2 | 60.0 | 7.4 |
25 | Shane Gibson | Jr | G | 18 | 16 | 36.4 | 9.8-18.7 | 52.1 | 3.5-7.8 | 45.3 | 4.3-4.8 | 88.6 | 27.3 |
11 | Chris Evans | So | G | 14 | 9 | 25.6 | 3.5-8.4 | 41.3 | 0.2-0.8 | 28.6 | 4.7-6.5 | 72.4 | 11.8 |
31 | Steve Glowiak | Fr | G | 17 | - | 12.3 | 3.8-13.6 | 28.2 | 2.1-9.6 | 22.0 | 2.1-2.7 | 78.6 | 11.9 |
2 | Evan Kelley | So | G | 15 | 11 | 27.9 | 2.9-7.6 | 38.0 | 0.5-2.1 | 22.7 | 2.4-3.5 | 67.6 | 8.6 |
21 | Femi Akinpetide | Jr | F | 11 | 4 | 9.5 | 3.8-9.6 | 40.0 | 0.0-0.0 | - | 1.2-2.3 | 50.0 | 8.8 |
4 | Phil Gaetano | Fr | G | 18 | 9 | 26.5 | 1.9-5.1 | 37.7 | 1.3-3.6 | 34.9 | 1.8-2.0 | 87.5 | 6.9 |
Totals | 18 | 18 | 205.6 | 24.2-52.3 | 46.3 | 6.8-18.2 | 37.1 | 13.5-17.9 | 75.0 | 68.6 | |||
Opponent | 18 | 18 | 205.6 | 24.5-57.0 | 43.0 | 6.5-19.4 | 33.4 | 12.9-18.3 | 70.7 | 68.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Louis Montes | So | F | 18 | 13 | 25.9 | 3.1 | 6.1 | 9.2 | 4.1 | 0.3 | 1.4 | 2.1 | 0.7 | 1.0 | 0.9 |
34 | Stan Dulaire | Sr | F | 17 | 9 | 20.8 | 2.8 | 3.5 | 6.3 | 2.9 | 0.0 | 1.9 | 2.1 | 0.9 | 1.1 | 0.5 |
5 | Justin Swidowski | Jr | F | 14 | 12 | 23.5 | 2.6 | 6.0 | 8.5 | 5.2 | 0.4 | 0.5 | 2.2 | 0.2 | 1.0 | 2.3 |
30 | Nick Greenbacker | Jr | F | 18 | 7 | 18.2 | 2.2 | 3.0 | 5.2 | 4.9 | 0.0 | 1.1 | 1.7 | 0.6 | 1.5 | 1.6 |
25 | Shane Gibson | Jr | G | 18 | 16 | 36.4 | 0.9 | 4.4 | 5.3 | 3.0 | 0.1 | 2.6 | 3.5 | 0.7 | 2.3 | 0.2 |
11 | Chris Evans | So | G | 14 | 9 | 25.6 | 1.2 | 3.6 | 4.8 | 2.9 | 0.0 | 3.5 | 2.9 | 1.2 | 2.0 | 0.2 |
31 | Steve Glowiak | Fr | G | 17 | - | 12.3 | 1.7 | 3.1 | 4.8 | 2.1 | 0.0 | 1.1 | 2.1 | 0.5 | 0.4 | 0.0 |
2 | Evan Kelley | So | G | 15 | 11 | 27.9 | 0.7 | 4.2 | 4.9 | 2.4 | 0.0 | 2.8 | 4.0 | 0.7 | 1.1 | 0.1 |
21 | Femi Akinpetide | Jr | F | 11 | 4 | 9.5 | 1.9 | 3.8 | 5.8 | 4.6 | 0.0 | 0.4 | 3.1 | 0.1 | 0.8 | 0.8 |
4 | Phil Gaetano | Fr | G | 18 | 9 | 26.5 | 0.2 | 3.1 | 3.3 | 2.7 | 0.0 | 7.0 | 4.5 | 1.5 | 1.4 | 0.1 |
Totals | 18 | 18 | 205.6 | 9.1 | 23.1 | 32.2 | 16.9 | 0.0 | 12.9 | 15.0 | 0.9 | 7.0 | 3.0 | |||
Opponent | 18 | 18 | 205.6 | 12.5 | 21.5 | 34.0 | 16.6 | 0.0 | 12.9 | 14.1 | 0.9 | 7.4 | 2.1 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 11 | vs. Hartford | W, 70-50 | 22-60 | 36.7 | 5-18 | 27.8 | 21-31 | 67.7 | 11 | 42 | 53 | 14 | 19 | 10 | 5 | 18 | 70 |
