2013-14 Sacred Heart Baseball Schedule
Overall
29-28
Pct.
.509
Conf.
13-11
Pct.
.542
Streak
Lost 1
Home
6-6
Away
18-18
Neutral
5-4
Games
57
Runs
260
Batting Avg.
.266
On Base %
.339
Slugging %
.342
Home Runs
11
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sat. 1 | at Tulane | W, 3-2 | Final | ||
Sun. 2 | at Tulane | L, 6-5 | Final - 10 innings | ||
Mon. 3 | at Tulane | W, 6-4 | Final | ||
Wed. 5 | at LSU | L, 8-1 | Final | ||
Fri. 7 | at Southeastern Louisiana University | W, 2-0 | Final | ||
Sat. 8 | at Southeastern Louisiana University | L, 6-2 | Final | ||
Sun. 9 | at Southeastern Louisiana University | L, 2-1 | Final | ||
Tue. 11 | vs. UConn @ Baseball Heaven | L, 5-0 | Final | ||
Fri. 14 | vs. Hartford @ Baseball Heaven | L, 1-0 | Final - 10 innings | ||
Sat. 15 | at Fordham | Game 1 | W, 4-2 | Final | |
at Fordham | Game 2 | W, 6-0 | Final | ||
Sun. 16 | at Fordham | L, 7-6 | Final | ||
Tue. 18 | at Rhode Island | L, 10-9 | Final | ||
Thu. 20 | at Quinnipiac | Cancelled | |||
Sat. 22 | vs. Cornell @ Baseball Heaven | Game 1 | W, 3-0 | Final | |
vs. Cornell @ Baseball Heaven | Game 2 | W, 5-3 | Final | ||
Sun. 23 | vs. Cornell @ MCU Park - Brooklyn, NY | Game 1 | W, 7-2 | Final | |
vs. Cornell @ MCU Park - Brooklyn, NY | Game 2 | W, 2-1 | Final | ||
Wed. 26 | at Stony Brook | Cancelled |
|
||
Sat. 29 | at St. John's | W, 10-2 | Final | ||
at St. John's | Cancelled | ||||
Sun. 30 | at St. John's | Postponed |
|
||
April | |||||
Tue. 1 | Yale | Postponed | |||
Wed. 2 | at Stony Brook | L, 7-1 | Final | ||
Fri. 4 | at Fairleigh Dickinson * | Postponed | |||
Sat. 5 | at Fairleigh Dickinson * | W, 6-2 | Final | ||
at Fairleigh Dickinson * | W, 4-2 | Final | |||
Sun. 6 | at Fairleigh Dickinson * | W, 3-2 | Final | ||
at Fairleigh Dickinson * | W, 9-7 | Final | |||
Tue. 8 | at Hartford | L, 7-6 | Final - 12 innings | ||
Sat. 12 | at NJIT | L, 5-3 | Final | ||
at NJIT | W, 6-3 | Final | |||
Sun. 13 | NJIT | W, 8-2 | Final | ||
NJIT | W, 8-3 | Final | |||
Wed. 16 | at Yale | L, 5-2 | Final | ||
Thu. 17 | Mount St. Mary's * | W, 4-0 | Final | ||
Fri. 18 | Mount St. Mary's * | L, 2-1 | Final | ||
Mount St. Mary's * | L, 6-2 | Final | |||
Sat. 19 | Mount St. Mary's * | L, 6-5 | Final | ||
Wed. 23 | Fairfield | L, 8-2 | Final | ||
Fri. 25 | LIU Brooklyn * | W, 12-1 | Final | ||
Sat. 26 | LIU Brooklyn * | L, 4-3 | Final | ||
LIU Brooklyn * | L, 7-3 | Final | |||
Sun. 27 | LIU Brooklyn * | W, 10-4 | Final | ||
Tue. 29 | at Fairfield | Game 1 | L, 2-1 | Final | |
at Fairfield | Game 2 | L, 5-0 | Final | ||
May | |||||
Fri. 2 | at Bryant * | Smithfield, R.I. | L, 5-4 | Final | |
Sat. 3 | at Bryant * | Smithfield, R.I. | W, 10-6 | Final | |
at Bryant * | Smithfield, R.I. | W, 10-3 | Final | ||
Sun. 4 | at Bryant * | Smithfield, R.I. | L, 7-6 | Final | |
Fri. 9 | at Wagner * | L, 4-1 | Final | ||
Sat. 10 | at Wagner | 1-6 |
Suspended
|
||
Sun. 11 | at Wagner * | L, 6-2 | Final | ||
at Wagner * | W, 4-3 | Final | |||
at Wagner * | W, 3-1 | Final - 12 innings | |||
Tue. 13 | at Quinnipiac | W, 11-4 | Final | ||
Thu. 15 | at Central Connecticut State * | W, 8-7 | Final - 13 innings | ||
at Central Connecticut State * | L, 5-3 | Final - 7 innings | |||
Sat. 17 | at Central Connecticut State * | L, 9-2 | Final | ||
at Central Connecticut State * | W, 5-2 | Final | |||
Thu. 22 | vs. Central Connecticut State @ Dodd Stadium - Norwich, CT | NEC Tournament | L, 4-3 | Final | |
Fri. 23 | vs. Wagner @ Dodd Stadium | NEC Tournament | W, 13-8 | Final | |
Sat. 24 | Central Connecticut State | Northeast Conference Tournament | W, 2-0 | Final | |
vs. Bryant % @ Dodd Stadium - Norwich, CT | Norwich, Conn. | L, 6-2 | Final - 12 innings |
* Conference
% Post season
Bold team: Home event